Hello Bike Lovers! Today, let’s discuss an incredible motorcycle: the Neiman Marcus Limited Edition Fighter. This bike is not your everyday ride; it’s a collector’s dream that combines futuristic design, raw power, and luxury. Launched in 2009 as part of Neiman Marcus’s Christmas Book, only 45 units were made, making it extremely rare.
Built on the Confederate Motors Fighter, it boasts an exposed chassis made from carbon fiber, aluminum, and titanium. This gives it a unique steampunk, sci-fi look. The massive V-Twin engine offers thrilling performance, and its street-legal status makes it even more attractive for daring riders. One bike sold at auction for an amazing $11 million, making it the world’s most expensive motorcycle.
In India, importing this gem would cost a fortune due to customs and taxes. This bike isn’t for daily commuting; it’s art on wheels. It’s a status symbol for elite collectors who appreciate engineering excellence and exclusivity. If you’re a true enthusiast searching for the ultimate ride, the Neiman Marcus Limited Edition Fighter is the pinnacle of motorcycle luxury and craftsmanship.
The Neiman Marcus Limited Edition Fighter is a limited-edition streetfighter motorcycle made with Confederate Motors. Released in 2009, it’s famous for its radical design and high collectible value.
Neiman Marcus Limited Edition Fighter Overview
| Feature | Details |
|---|---|
| Production | Limited Edition |
| Units Made | 45 |
| Release Year | 2009 |
| Base Price | $110,000 USD |
| Auction Record | $11 Million USD |
| Engine Type | Air-Cooled V-Twin |
| Displacement | 1966 cc |
| Top Speed | 190 mph |
| Frame Material | Carbon Fiber |
| Chassis | Aluminum Titanium |
| Design Style | Industrial Naked |
| Seating | Single Rider |
| Status | Street Legal |
Neiman Marcus Limited Edition Fighter Car Price in India 2026
Neiman Marcus Limited Edition Fighter price was $110,000 USD. However, due to rarity, one sold at auction for $11 million USD. In India (as of 2026 estimates), equivalent value with import duties could exceed ₹90 crore.
Variants
Only one limited-edition variant exists – no multiple trims or options.
| Variant | Details |
|---|---|
| Limited Edition Fighter | Single variant, 45 units |
Price in All States of India
Not officially sold in India; price varies by import duties, taxes, and auction value. Estimated on-road/import cost: ₹80-100 crore+ across all states (highly variable).
| State/City | Estimated Import Cost (crore approx) |
|---|---|
| Delhi | 85-95 |
| Mumbai | 90-100 |
| Bangalore | 85-95 |
| All States | Similar, plus customs |

Neiman Marcus Limited Edition Fighter Colors
The Neiman Marcus Limited Edition Fighter motorcycle features a unique industrial design with exposed materials rather than traditional painted colors. It showcases raw, metallic finishes that highlight its carbon fiber, aluminum, and titanium construction, giving it a futuristic, steampunk-inspired silver/metallic look.
No multiple color options exist – it’s essentially one signature finish across all 45 units.
| Color Option | Description |
|---|---|
| Silver Metallic | Raw exposed aluminum and titanium with carbon fiber accents |
| Industrial Raw | Natural metallic sheen (primary finish) |
Neiman Marcus Limited Edition Fighter Mileage
The Neiman Marcus Limited Edition Fighter is all about raw power and exclusivity, not fuel efficiency. With its massive 1966 cc V-Twin engine, this bike prioritizes thrilling performance over sipping fuel. Official figures aren’t available since it’s a limited-edition collector’s piece, but real-world estimates from enthusiasts and reviews put it in the low range – typical for such a high-displacement powerhouse.
| Mileage Type | Estimated Value | Notes |
|---|---|---|
| City/Real-World | 9-10 kmpl | Common estimate for mixed riding |
| Highway | Up to 16 kmpl | Some sources claim higher on open roads |
| Equivalent MPG (US) | 21-24 mpg | Converted from kmpl estimates |
Neiman Marcus Limited Edition Fighter Top-speed
The Neiman Marcus Limited Edition Fighter is a beast when it comes to performance. Its massive 1966 cc air-cooled V-Twin engine pushes this ultra-lightweight bike (thanks to carbon fiber, aluminum, and titanium construction) to impressive speeds. The manufacturer claimed top speed is 190 mph (approximately 305 km/h), making it one of the fastest street-legal motorcycles of its time.
| Top Speed Type | Value | Notes |
|---|---|---|
| Claimed (Manufacturer) | 190 mph | Official from Confederate Motors |
| Claimed (km/h) | ~305 km/h | Converted |
| Real-World Estimate | Around 180-190 mph | Based on similar V-Twin bikes |
Neiman Marcus Limited Edition Fighter Dimensions
The Neiman Marcus Limited Edition Fighter has a long, low-slung design typical of high-performance streetfighters. Its lightweight carbon fiber, aluminum, and titanium construction keeps the overall size aggressive yet manageable. Exact overall length, width, and height aren’t widely published, but key dimensions like wheelbase and seat height give a clear picture of its stance.
| Dimension | Value | Notes |
|---|---|---|
| Wheelbase | 64 inches (1626 mm) | Long for stability at high speeds |
| Seat Height | 27 inches (686 mm) approx | Low-slung riding position |
| Dry Weight | 430-460 lbs (195-209 kg) | Extremely lightweight for power |
| Ground Clearance | Not officially specified | Estimated moderate due to low seat |
| Overall Length | Not specified | Estimated around 90-100 inches based on wheelbase |
| Width | Not specified | Narrow naked design |
| Height | Not specified | Low profile |
Neiman Marcus Limited Edition Fighter Features
The Neiman Marcus Limited Edition Fighter focuses on raw performance, minimalist industrial design, and premium craftsmanship rather than everyday car-like comforts. As a high-end naked streetfighter motorcycle, many standard automotive features (like airbags or parking sensors) simply don’t apply. Here’s a breakdown of key features in table format – most are “Not Applicable” for a motorcycle, with notes on what’s actually present.
Safety, Security & Locks
| Feature | Availability | Notes |
|---|---|---|
| Airbags | No | Not applicable (motorcycle) |
| Seat Belt Warning | No | Not applicable (no seat belts) |
| Anti-lock Braking System (ABS) | No | High-performance custom brakes (no ABS mentioned) |
| Electronic Brake-Force Distribution (EBD) | No | Not featured |
| Engine Immobilizer | Basic | Standard security key system |
High-performance disc brakes provide strong stopping power.
Comfort & Convenience
| Feature | Availability | Notes |
|---|---|---|
| Parking Sensors | No | Not applicable |
| Doors, Windows, Mirrors & Wipers | No | Not applicable (open motorcycle) |
| Anti-glare Mirrors | Basic | Standard rear-view mirrors |
| ORVMs (Outside Rear View Mirrors) | Yes | Standard adjustable mirrors |
| Boot-lid Opener | No | Minimal storage, no boot |
| Door Handles | No | Not applicable |
| Interior Door Handles | No | Not applicable |
| Door Pockets | No | Not applicable |
Ergonomic single-rider position with low seat height for comfort on longer rides.
Lighting
| Feature | Availability | Notes |
|---|---|---|
| Headlight Height Adjuster | No | Fixed round headlight (likely LED) |
| Tail Lights | Yes | Standard LED or basic |
| Cabin Lamps | No | Not applicable (open design) |
LED lighting for headlight and tail lights in some descriptions.
Seats, Upholstery & Storage
| Feature | Availability | Notes |
|---|---|---|
| Seat Upholstery | Premium Leather | Single saddle seat |
| Driver Height Adjustable Seat | Limited | Fixed low seat (approx 27 inches) |
| Front Passenger Seat Adjustment | No | No passenger seat |
| Rear Passenger Seats | No | Single-seater only |
| Interiors | Industrial Exposed | Raw carbon fiber/aluminum/titanium |
| Interior Colours | Raw Metallic | Exposed materials, no painted interior |
| Cup Holders | No | Not applicable |
Designed for solo riding with a focus on rider connection.
Entertainment, Information & Instrumentation
| Feature | Availability | Notes |
|---|---|---|
| Instrument Cluster | Basic Analog/Digital | Gauges for speed, tach, etc. |
| Trip Meter | Likely Yes | Standard on most bikes |
| Tachometer | Yes | Essential for performance bike |
Minimalist cluster – no advanced screens.
Band Warranty
| Feature | Details |
|---|---|
| Standard Warranty (Years) | Limited/No standard |
| Standard Warranty (Kilometers) | N/A |
As a collector’s limited-edition item, no typical manufacturer warranty; custom/case-by-case.
Technology Features
| Feature | Availability | Notes |
|---|---|---|
| Infotainment System | No | None |
| Navigation | No | None |
| Driver Assistance Features | No | None (raw riding experience) |
Neiman Marcus Limited Edition Fighter Specs
The Neiman Marcus Limited Edition Fighter is a masterpiece of minimalist engineering with its exposed carbon fiber, aluminum, and titanium construction. As a high-performance naked motorcycle (not a car), many typical automotive specs like doors or boot space don’t apply. Here’s a detailed breakdown of the key specifications in table format, based on reliable sources from the original Confederate Fighter design.
Dimensions & Weight
| Parameter | Value | Notes |
|---|---|---|
| Width | Not specified | Narrow naked design |
| Height | Not specified | Low profile |
| Wheelbase | 64 inches (1626 mm) | Long for high-speed stability |
| Ground Clearance | Not specified | Moderate due to low seat |
| Dry Weight | 430 lbs (195 kg) | Extremely lightweight |
Capacity
| Parameter | Value | Notes |
|---|---|---|
| Doors | N/A | Motorcycle |
| Seating Capacity | 1 | Single rider only |
| No of Seating Rows | 1 | Solo seat |
| Boot Space | Minimal | No storage/boot |
| Fuel Tank Capacity | Not specified (approx 20 liters estimated) | Typical for large V-Twin |
Engine
| Parameter | Value | Notes |
|---|---|---|
| Displacement | 1966 cc (120 cubic inches) | Air-cooled 45-degree radial V-Twin |
| Engine Type | Air-cooled V-Twin | |
| Cylinders | 2 | |
| Valves | Not specified | |
| Max Power (BHP) | Approx 160 hp | Estimates vary |
| Max Torque (NM) | Approx 197 Nm (145 lb-ft) | High low-end torque |
Performance & Transmission
| Parameter | Value | Notes |
|---|---|---|
| Mileage (ARAI) | 9-10 kmpl (estimated) | Not fuel-efficient focus |
| Transmission Type | Manual | Close-ratio |
| No of Gears | 5 | |
| 0-60 mph | Quick (not officially timed) | Rapid acceleration |
| Drive Type | Chain or belt drive | |
| Fuel Type | Petrol | Premium unleaded |
Suspensions, Brakes, Steering & Tyres
| Component | Specification | Notes |
|---|---|---|
| Suspension Front | Girder-style (titanium, aluminum, carbon fiber) | Custom high-end |
| Suspension Rear | Cantilever mono-shock | Fully adjustable |
| Front Brake Type | Disc (custom Brembo-style) | High-performance |
| Rear Brake Type | Disc | |
| Spare Wheel | No | |
| Wheel Size (inches) | 19 front / larger rear | Massive rear tire for traction |
| Tyre Size Front | Not specified | Performance radial |
| Tyre Size Rear | Massive wide | For grip and stance |
This bike prioritizes raw power, lightweight construction, and futuristic aesthetics over practicality – it’s built for thrill and collection, not daily use!
Neiman Marcus Limited Edition Fighter Competitors
| Competitor | Key Features | Approx. Price (Original/Auction) | Units Produced | Notes |
|---|---|---|---|---|
| Ecosse Spirit ES1 | Superbike with F1-inspired tech, titanium frame | $3-3.6 million | Very limited | Often listed alongside as top expensive bike |
| Dodge Tomahawk | Viper V10 engine, concept-like design | $555,000 | 9 | Extreme power, more concept than production |
| Confederate P51 Combat Fighter (G2) | Billet aluminum frame, raw industrial look | $100,000+ | 61 | From same maker (Confederate/Combat Motors) |
| Arch Motorcycle KRGT-1 | Custom cruiser, Keanu Reeves co-founded | $85,000+ | Limited | High-end American custom, performance focus |
| BMS Nehmesis | Gold-plated custom, artistic design | $3 million | 1-10 | Luxury art piece on wheels |
Neiman Marcus Limited Edition Fighter Reviews and Ratings
| Source/Type | Rating/Score | Key Comments |
|---|---|---|
| Collector & Auction Reviews | 5/5 (Exclusivity) | “A masterpiece of engineering and design”; “Ultimate collector’s dream”; Record $11M sale highlights value |
| Enthusiast Forums (e.g., ClubLexus, FinalGear) | Mixed (3/5 average) | “Stunning and badass” vs. “Overpriced and ugly”; “For posers, not real riders” |
| Motorcycle Media (Cycle World, Motorcyclist on similar Confederate) | 4.5/5 (Performance/Design) | “Awesome power delivery and exhaust note”; “Thrilling to ride”; “Refined charisma” |
| Luxury/Art Perspective | 5/5 | “Rolling piece of art”; “Futuristic steampunk triumph”; “Iconic and rebellious” |
| Overall Niche Rating | 4.5/5 (among collectors) | Praised for rarity, craftsmanship, and attention-grabbing style; Criticized for practicality and cost |
Neiman Marcus Limited Edition Fighter Accessories
| Accessory/Custom Option | Availability | Notes |
|---|---|---|
| Custom Exhaust System | Possible on request | Modified exhaust noted in some descriptions |
| Bespoke Finish (Raw/Billet) | Standard/Custom variations | Raw machined aluminum or black anodized |
| Personalized Engraving/Details | Available via builder | Unique to each owner for exclusivity |
| High-End Aftermarket Parts | Limited (e.g., via eBay or specialists) | Rare parts for Confederate models occasionally appear |
| Display Stand/Cover | Not official | Collectors often use custom museum-quality stands |
Neiman Marcus Limited Edition Fighter FAQs
Original catalog price was $110,000 USD. One unit sold at auction for $11 million USD, making it the world’s most expensive motorcycle.
Only 45 units were ever made.
It’s a street-legal motorcycle (naked streetfighter style).
Collaboration between luxury retailer Neiman Marcus and Confederate Motors (now Combat Motors).
Claimed top speed of 190 mph (about 305 km/h).
Raw industrial metallic finish with exposed carbon fiber and machined aluminum/titanium – no painted color options.
