Hello Car Lovers! If you want a heavy-duty truck for tough jobs, the Ford F-450 Super Duty is a top choice. As of January 2026, the 2026 F-450 is a powerful full-size pickup in Ford’s Super Duty lineup. While it isn’t officially sold in India like cars or SUVs, you can import it, especially as a right-hand drive version. This truck is designed for commercial use, farming, construction, or anyone needing heavy capability.
With its large size, strong diesel engine, and impressive towing power, the F-450 is a true workhorse. In India, people import it through companies like Autogroup International, which provides right-hand drive models. The on-road price is high due to import duties and modifications, starting around ₹50 lakh and increasing based on the variant and customizations. It’s perfect for those wanting American muscle with great torque and durability.
Maintenance may be pricey, but the performance and reliability make it worth it for serious users. If you dream of owning a truck that can tow 20 tons easily, the Ford F-450 Super Duty is your best choice.
The Ford F-450 Super Duty is the heaviest-duty pickup in Ford’s lineup. The 2026 model offers updated features, better tech, and strong engines for extreme tasks.
Ford F450 Car Overview
| Category | Details (2-3 words max) |
|---|---|
| Vehicle Type | Heavy-Duty Pickup |
| Engine | 6.7L V8 Turbo Diesel |
| Power Output | 475-500 HP |
| Torque | 1050-1200 lb-ft |
| Transmission | 10-Speed Automatic |
| Drive Type | 4×4 (available) |
| Max Towing | Up to 40,000 lbs |
| Max Payload | Up to 7,000 lbs |
| Seating Capacity | 3-6 persons |
| Fuel Type | Diesel (B20) |
| Bed Length | 6.75-8 ft |
| Key Features | Trailer Assist, LED Lights |
| Safety | Multiple Airbags, ABS |
| Best For | Towing, Hauling, Commercial |
Ford F450 Car Price In India 2026
The Ford F-450 Super Duty 2026 starts at around US$67,000 to US$95,000 (approx ₹55 lakh to ₹80 lakh ex-showroom in US), but in India, imported right-hand drive models can cost ₹1 crore or more due to high import duties, shipping, and RHD conversion.
Variants
| Variant | Approx. US MSRP (starting) | Key Features |
|---|---|---|
| XL | $67,000+ | Base work trim, basic features |
| XLT | $70,000+ | Mid-level, more comfort |
| Lariat | $78,000+ | Premium interior, tech |
| King Ranch | $90,000+ | Luxury leather, advanced options |
| Platinum | $95,000+ | Top luxury, high-end features |
Variants include Regular Cab, SuperCab, Crew Cab, and DRW (Dual Rear Wheel) options.
Price in All States of India
Imported prices vary a lot due to customs duty (around 100-200%), GST, and road tax. Approximate on-road prices (highly variable):
| City/State | Approx. On-Road Price (₹ Crore) |
|---|---|
| Delhi | 1.0 – 1.5 |
| Mumbai | 1.1 – 1.6 |
| Bangalore | 1.2 – 1.7 |
| Other States | Similar, plus local taxes |
Contact importers for exact quotes.

Ford F450 Car Colors
2026 Ford F-450 Super Duty offers a solid range of exterior colors to suit different styles and needs. As a heavy-duty work truck, it focuses on practical and bold shades, with some premium tri-coat options on higher trims. There are about 10 exterior colors available, including new additions like Argon Blue Metallic and Marsh Gray for 2026. Availability can vary slightly by trim level (XL, XLT, Lariat, Platinum, etc.), and some colors may have extra cost or be limited to specific configurations.
| Color Name | Type/Notes |
|---|---|
| Agate Black Metallic | Standard, no extra cost |
| Carbonized Gray Metallic | Standard, no extra cost |
| Oxford White | Standard, no extra cost |
| Race Red | Vibrant red |
| Ruby Red Metallic Tinted Clearcoat | Premium metallic |
| Avalanche | Bright white/silver tone |
| Glacier Gray Metallic Tri-Coat | Premium tri-coat |
| Star White Metallic Tri-Coat | Premium tri-coat |
| Argon Blue Metallic | New for 2026 |
| Marsh Gray | New for 2026 |
Ford F-450 Mileage
2026 Ford F-450 Super Duty is a heavy-duty diesel beast with the 6.7L Power Stroke V8 engine, built for massive towing and payload rather than great fuel efficiency. Ford does not provide official EPA MPG ratings for Class 3 heavy-duty trucks like the F-450 (over 8,500 lbs GVWR), so no standard city/highway figures exist. Instead, real-world numbers from owners, tests, and reviews give a practical picture. Expect around 15-20 mpg unloaded on highway at moderate speeds, dropping significantly when towing heavy loads. Factors like gearing (F-450 often has 4.30 rear axle), load, speed, terrain, and driving style play a big role.
| Condition | Estimated Mileage (MPG) | Notes / Source Type |
|---|---|---|
| Highway Unloaded (60-70 mph) | 17-21 mpg | Real-world owner reports, Car and Driver tests |
| Highway Unloaded (75 mph+) | 15-20 mpg | Common average from forums & reviews |
| Combined Unloaded | 14-18 mpg | Typical daily/average use |
| Towing Heavy (10k-20k lbs) | 8-12 mpg | Owner experiences with trailers |
| Towing Very Heavy (30k+ lbs) | 6-10 mpg | Extreme loads, lower speeds |
| City / Stop-Go | 10-14 mpg | Rare for work truck, estimated |
Ford F-450 Top-speed
Ford F-450 Super Duty is a heavy-duty work truck designed for massive towing and payload, not high-speed performance. Ford electronically limits (governs) the top speed on the F-450 to prioritize safety, tire ratings, and stability – especially with its dual rear wheels (DRW), heavy frame, and commercial tires rated for lower speeds (often around 75-87 mph). Official specs don’t list an “unlimited” top speed, and real-world tests show it caps around 80-85 mph unloaded. Higher speeds are rare and not recommended due to the truck’s size, weight, and purpose. Some owners use tuning tools to raise the limiter (e.g., to 100 mph), but this voids warranty and risks safety.
| Condition | Estimated Top Speed | Notes / Reason |
|---|---|---|
| Factory Electronic Limiter | 80-85 mph (129-137 km/h) | Standard governor for safety & tire rating |
| Unloaded (Flat Road) | ~82-83 mph | Common owner-reported max (governed) |
| With Aftermarket Tuning | Up to 100+ mph (possible) | Requires programmer; not factory/official |
| Towing Heavy Loads | Much lower (60-75 mph safe) | Practical limit due to weight & stability |
| Theoretical Unlimited | Not specified (limited) | No official unlimited figure; governed |
Ford F-450 Dimensions
| Dimension | Measurement (approx.) | Notes |
|---|---|---|
| Overall Length | 250–266 inches (6.35–6.76 m) | Longer with 8-ft bed and Crew Cab |
| Overall Width (mirrors folded) | 80–96 inches (2.03–2.44 m) | Wider with dual rear wheels (DRW) |
| Overall Width (mirrors out) | 105–110 inches (2.67–2.79 m) | Includes extended mirrors |
| Overall Height | 79–82 inches (2.01–2.08 m) | Varies by tire size and suspension |
| Wheelbase | 141–176 inches (3.58–4.47 m) | Depends on cab + bed combination |
| Ground Clearance | 8.5–8.9 inches (21.6–22.6 cm) | Unloaded; lowers slightly when loaded |
| Front Track Width | 68.3–74.8 inches | Wider with DRW setup |
| Rear Track Width | 74.2–84.0 inches | Much wider with dual rear wheels |
| Bed Length | 6.75 ft or 8 ft | 81 inches or 96 inches |
| Bed Width (between wheel wells) | 50.5 inches | Standard across models |
| Bed Depth | 21.1 inches | Cargo box depth |
| Turning Circle (curb-to-curb) | 47.6–56.5 ft | Larger for longer wheelbase configs |
| Configuration | Length (inches) | Wheelbase (inches) | Width (mirrors folded) |
|---|---|---|---|
| Regular Cab, 8-ft bed | ~250 | 141–148 | ~80–96 inches |
| SuperCab, 6.75-ft bed | ~254 | 164 | ~80–96 inches |
| Crew Cab, 6.75-ft bed | ~260 | 172 | ~80–96 inches |
| Crew Cab, 8-ft bed | ~266 | 176 | ~80–96 inches |
Ford F-450 Features
| Category | Feature | Availability / Details |
|---|---|---|
| Safety, Security & Locks | Airbags | Front side + Safety Canopy® side-curtain (standard) |
| Seat Belt Warning | Belt-Minder® with chime & light | |
| Anti-lock Braking System (ABS) | 4-wheel ABS (standard) | |
| Electronic Brake-Force Distribution (EBD) | Integrated with ABS (standard) | |
| Engine Immobilizer | SecuriLock® passive anti-theft (standard) | |
| Comfort & Convenience | Parking Sensors | Rear sensors + Reverse Sensing System (standard/available) |
| Doors, Windows, Mirrors & Wipers | Power windows, power-folding trailer tow mirrors | |
| Anti-glare Mirrors | Auto-dimming rearview mirror (available) | |
| ORVMs | Heated, power-adjustable, power-folding (standard/available) | |
| Boot-lid Opener | Power tailgate with retractable step (available) | |
| Door Handles | Body-colored or chrome (trim-dependent) | |
| Interior Door Handles | Chrome or matching (higher trims) | |
| Door Pockets | Yes, with storage | |
| Lighting | Headlight Height Adjuster | Automatic headlamps (available) |
| Tail Lights | LED tail lights (standard in most trims) | |
| Cabin Lamps | Yes, interior lighting | |
| Seats, Upholstery & Storage | Seat Upholstery | Cloth (base) / Leather (higher trims) |
| Driver Height Adjustable Seat | Power-adjustable (available) | |
| Front Passenger Seat Adjustment | Power or manual (trim-dependent) | |
| Rear Passenger Seats | Bench seating, heated in higher trims | |
| Interiors | Durable work-focused with premium options | |
| Interior Colours | Black Onyx + multiple options (trim-dependent) | |
| Cup Holders | Multiple in front & rear | |
| Entertainment, Information & Instrumentation | Instrument Cluster | Digital/analog with customizable display |
| Trip Meter | Yes | |
| Tachometer | Yes | |
| Warranty | Standard Warranty (Years) | Bumper-to-Bumper: 3 years |
| Standard Warranty (Miles) | 36,000 miles; Diesel Powertrain: 5 years/100,000 miles | |
| Technology Features | Infotainment System | SYNC® 4 with 8-12 inch touchscreen |
| Navigation | Connected Navigation (available with subscription) | |
| Driver Assistance Features | Ford Co-Pilot360®: Adaptive Cruise, Blind Spot, Trailer Backup Assist, etc. (available/standard in higher trims) |
Ford F-450 Specs
| Category | Sub-Category | Details (Typical / Approx.) |
|---|---|---|
| Dimensions & Weight | Width (without mirrors) | 96 inches (2.44 m) |
| Width (with mirrors) | 105-110 inches (2.67-2.79 m) | |
| Height | 81-82 inches (2.06-2.08 m) | |
| Wheelbase | 172-176 inches (4.37-4.47 m) for Crew Cab | |
| Ground Clearance | 8.5-10.3 inches (21.6-26.2 cm) | |
| Capacity | Doors | 2 or 4 (Regular/SuperCab or Crew Cab) |
| Seating Capacity | 3-6 (depending on cab type) | |
| No. of Seating Rows | 1 or 2 | |
| Boot Space (Bed Length) | 6.75 ft or 8 ft (81 or 98 inches) | |
| Fuel Tank Capacity | Up to 48 gallons (approx. 182 liters) | |
| Engine | Displacement | 6.7 L / 406 cu in |
| Engine Type | Power Stroke V8 Turbo Diesel | |
| Cylinders | 8 | |
| Valves | 4 per cylinder (32 total) | |
| Max Power (HP) | 475 HP @ 2,600 RPM (standard); 500 HP (High Output available) | |
| Max Torque (lb-ft / Nm) | 1,050 lb-ft (1,424 Nm) @ 1,600 RPM (standard); 1,200 lb-ft (1,627 Nm) (High Output) | |
| Mileage | Mileage (ARAI / EPA) | Not rated (heavy-duty); Real-world 8-12 mpg unloaded |
| Transmission | Transmission Type | 10-speed automatic (TorqShift) |
| No. of gears | 10 | |
| Engine Type | Intercooled Turbo Diesel V8 | |
| Transmission | Automatic w/ Overdrive | |
| 0-60 mph | Approx. 8-10 seconds (unloaded) | |
| Drive Type | 4×4 (available; 4×2 also) | |
| Fuel Type | Diesel (B20 compatible) | |
| Suspensions, Brakes, Steering & Tyres | Suspension Front | Twin I-beam or live axle (varies) |
| Suspension Rear | Live axle with leaf springs | |
| Front Brake Type | Vented disc (14.3 inches) | |
| Spare Wheel | Yes (full-size) | |
| Wheel Size (inches) | 19.5 inches (forged aluminum common) | |
| Tyre Size Front | 225/70R19.5 (or similar heavy-duty) | |
| Tyre Size Rear | 225/70R19.5 (dual rear wheels on DRW) |
Ford F-450 Competitors
| Competitor | Brand/Model | Max Towing (lbs, approx.) | Max Payload (lbs, approx.) | Engine Highlights | Key Strengths | Starting Price (US MSRP, approx.) |
|---|---|---|---|---|---|---|
| Primary Rival | Ram 3500 (Cummins Diesel) | Up to 37,000-37,090 | Up to 7,680 | 6.7L Cummins Turbo Diesel (High Output) | Smooth ride, strong torque, luxury interior | $47,000-$50,000 |
| Primary Rival | Chevrolet Silverado 3500HD | Up to 36,000 | Up to 7,400 | 6.6L Duramax Turbo Diesel | Good comfort, reliable, trailering tech | $49,000-$50,000 |
| Primary Rival | GMC Sierra 3500HD | Up to 36,000 | Up to 7,400 | 6.6L Duramax Turbo Diesel | Premium features, Super Cruise option | $50,000+ |
| Commercial Alternative | Ram 4500 Chassis Cab | Varies (commercial focus) | Higher GVWR | Cummins Diesel | Built for upfits, heavy commercial | Higher (varies) |
| Commercial Alternative | Chevrolet Silverado 4500HD | Varies | Higher GVWR | Duramax Diesel | Work-focused, chassis options | Higher (varies) |
Ford F-450 Reviews and Ratings
| Source | Rating / Score | Key Pros | Key Cons | Overall Summary / Owner Sentiment |
|---|---|---|---|---|
| Car and Driver | 9/10 | Impressive towing, massive trim variety, surprisingly fuel efficient (up to 20 mpg highway unloaded) | Hopeless automatic trailer backup assist, Ram HD feels fancier, high top-trim prices | Brute force with luxury; ranks #2 in heavy-duty trucks |
| Edmunds | High praise (expert) | Spacious/comfortable cabin, excellent towing/hauling, loads of towing tech | Limited early consumer reviews; mixed on some features | Hands down the best truck; astounding technology, backlog of orders |
| TrueCar / Overview | Positive (no numeric) | Pinnacle of towing/payload, unmatched diesel torque, advanced trailering aids | Not specified | Ultimate capability for heavy loads |
| Kelley Blue Book (KBB) | No consumer reviews yet (new model) | Class-leading capability, helpful tech | Rides like a heavy-duty truck | Strong expert buy recommendation; owners love power/reliability |
| J.D. Power / Consumer | High (implied from Super Duty line) | Most capable, class-leading torque/power | Not detailed | Ultimate work truck; best-in-class towing |
| Owner/YouTube Reviews | 5/5 (early 20k-50k mile reports) | Flawless performance, reliable diesel, great for hauling | Minor gripes (e.g., module issues, stiff ride unloaded) | Extremely powerful, efficient for class, no breakdowns |
| General Consumer Sentiment | 4.8-5.0/5 (from similar recent models) | Great power, smooth drive, reliable, comfortable for long hauls | Fuel economy low when towing, size challenges | 100% recommend; favorite for serious work/towing |
Ford F-450 Accessories
| Accessory Category | Accessory Name / Type | Description / Benefits | Type (Genuine / Aftermarket) |
|---|---|---|---|
| Exterior Styling | Trim Kits & Badges | Chrome accents, emblems, rocker panels | Genuine / Aftermarket |
| Exterior Styling | Rocker Panels & Covers | Protects lower body from rocks & debris | Genuine |
| Exterior Styling | Antenna & License Plate Frames | Custom antennas, stylish frames | Aftermarket |
| Bed & Cargo | Tonneau Covers (Retractable/Hard) | Secures & protects bed cargo | Aftermarket (e.g., Retrax) |
| Bed & Cargo | Bed Liners & Mats | Heavy-duty protection against scratches | Genuine / Aftermarket |
| Bed & Cargo | Bed Rails & Cargo Organizers | Tie-downs, dividers for secure hauling | Genuine |
| Bed & Cargo | Bed Extenders & Steps | Easier access, extended loading | Genuine |
| Towing & Utility | Gooseneck/Fifth-Wheel Prep Packages | Enhanced towing hitches & wiring | Factory / Genuine |
| Towing & Utility | Trailer Tow Mirrors (PowerScope) | Extendable heated mirrors for better visibility | Genuine (often standard) |
| Lighting | LED Headlights & Tail Lights | Brighter, durable upgrades | Genuine / Aftermarket |
| Lighting | Auxiliary LED Light Bars | Off-road/work lighting | Aftermarket (e.g., Nilight) |
| Interior | Floor Liners & Mats | All-weather protection, easy clean | Aftermarket (WeatherTech) |
| Interior | Seat Covers & Armrest Protectors | Leather/PU covers for durability | Aftermarket |
| Interior | Center Console Organizers | Storage trays & holders | Aftermarket |
| Electronics | Dash Cams & Audio Upgrades | Cameras, amplifiers, infotainment add-ons | Aftermarket |
| Comfort & Protection | Running Boards / Power Steps | Easier entry/exit (power deployable) | Genuine (Platinum trim) |
| Comfort & Protection | Covers & Deflectors | Bug shields, window deflectors | Genuine |
| Security | Wheel Locks & Tailgate Locks | Theft protection for wheels & tailgate | Genuine |
Ford F-450 FAQs
No, not officially sold by Ford India. It is available only through import (personal or commercial import) and often converted to right-hand drive.
Starts from ₹1 crore to ₹1.8 crore+ (on-road), depending on trim, import duties (100-200%), shipping, RHD conversion, and local taxes.
Up to 40,000 lbs (around 18,144 kg) with gooseneck/fifth-wheel hitch (properly equipped). Conventional towing around 20,000–30,000 lbs.
Approximately 6,000–7,000 lbs (2,700–3,175 kg), depending on configuration and options.
Real-world: 8–12 kmpl unloaded, 4–8 kmpl when towing heavy loads. No official ARAI rating for heavy-duty trucks.
