Koenigsegg Gemera: Today, let’s discuss one of the wildest hypercars ever made—the Koenigsegg Gemera. This Swedish machine isn’t your average supercar; it’s the world’s first four-seater Mega GT. It delivers stunning performance and features cutting-edge hybrid technology. Launched as a game-changer, the Gemera mixes extreme power, grand touring comfort, and family-friendly space like no other car.
With only 300 units made, it boasts advanced hybrid powertrains. You can choose a small 2.0L three-cylinder twin-turbo engine or a powerful 5.0L twin-turbo V8, both paired with strong electric motors. This combo produces up to 2300 hp and amazing torque. It can zoom from 0-100 km/h in under 2 seconds and reach speeds over 400 km/h.
In India, where supercars symbolize status and excitement, the Gemera stands out. It’s a practical yet thrilling choice for anyone wanting to take friends or family on high-speed adventures. Its lightweight carbon fiber build, innovative Dark Matter e-motor, and custom options make it a dream for car lovers.
This car showcases the peak of automotive engineering, blending raw power with luxury and efficiency. If you dream of owning something truly exclusive, the Gemera is a standout—but be prepared for its hefty price tag.
The Koenigsegg Gemera is Koenigsegg’s groundbreaking four-seater hypercar, often called the Mega GT. It redefines what a high-performance car can be by offering space for four adults along with insane power and hybrid tech.
Koenigsegg Gemera Overview
| Category | Details |
|---|---|
| Type | Mega GT |
| Seating | 4 Adults |
| Powertrain Options | I3 Hybrid / HV8 Hybrid |
| Max Power (HV8) | 2300 HP |
| Max Torque (HV8) | 2750 Nm |
| Max Power (I3) | 1700 HP |
| Max Torque (I3) | 3500 Nm |
| 0-100 km/h | 1.9 Seconds |
| Top Speed | 400 km/h |
| Engine (I3) | 2.0L Twin-Turbo |
| Engine (HV8) | 5.0L Twin-Turbo V8 |
| Hybrid System | Dark Matter E-Motor |
| Transmission | Light Speed Tourbillon |
| Drive Type | AWD |
| Production Limit | 300 Units |
| Luggage Space | 4 Suitcases |
| Fuel Tank | 115 L |
| Power-to-Weight | 1.11 HP/kg |
Koenigsegg Gemera Price In India 2026
The Koenigsegg Gemera is priced on request internationally, starting around USD 1.7 million (approximately ₹14-15 crore base), but in India, due to high import duties, luxury taxes, and other charges, the expected on-road price ranges from ₹18 crore to ₹25 crore or more, depending on the variant and customizations. Some sources estimate it up to ₹127 crore for highly spec’d versions, but realistic figures for India are around ₹18-25 crore.
Variants
Gemera comes in two main powertrain options:
- I3 Hybrid (2.0L three-cylinder + electric motors): Around 1700 hp
- HV8 Hybrid (5.0L V8 + electric motor): Up to 2300 hp
Only 300 units total, highly customizable.
Price in All States of India
Since it’s an imported hypercar, on-road price varies mainly due to state taxes, but import duties dominate. Approximate on-road estimates:
| State/City | Expected On-Road Price (₹ Crore) |
|---|---|
| Delhi | 20-25 |
| Mumbai | 22-27 |
| Bangalore | 21-26 |
| Other States | 18-25 (varies by RTO) |
Exact price on request from authorized importers.
Koenigsegg Gemera Colors
Koenigsegg offers extensive customization with colors like Racing Green, Arctic White, Carbon Black, custom mattes, and unique finishes. Bespoke options available.
| Color Name | Description / Type |
|---|---|
| Pebble Beach Green | Deep metallic green |
| Dark Grey | Sleek solid grey |
| Grey | Classic grey finish |
| Purple Tinted Carbon | Exotic purple with carbon weave |
| Moon Silver | Shiny metallic silver |
| Dark Metallic Blue | Rich deep blue |
| Gold / Rose Gold | Bold metallic gold |
| Teal Exterior Blue | Vibrant teal blue |
| Imperial Orange | Bright orange (accents) |
| Blizzard Grey | Cool light grey |
Koenigsegg Gemera Mileage
| Category | Details |
|---|---|
| Electric Range | 50 km / 31 miles |
| ICE Only Range | 950 km / 590 miles |
| Total Combined Range | 1000 km / 621 miles |
| Hybrid Combined (Est.) | 31-34 mpg |
| Hybrid Combined (kmpl Est.) | 13-14 kmpl |
| Fuel Tank Capacity | 115 L |
| Efficiency Focus | Highway Cruise |
| Real-World Note | Varies Greatly |
Koenigsegg Gemera Top-speed
| Category | Details |
|---|---|
| Claimed Top Speed (I3) | 400 km/h |
| Claimed Top Speed (mph) | 249 mph |
| HV8 Variant (Est.) | 399 km/h |
| HV8 Variant (mph) | 248 mph |
| Electric-Only Top Speed | 300 km/h |
| Real-World Note | Electronically Limited |
| Fastest Four-Seater | Yes |
Koenigsegg Gemera Dimensions
| Category | Details |
|---|---|
| Total Length | 4975 mm |
| Total Width | 1988 mm |
| Total Height | 1295 mm |
| Wheelbase | 3000 mm |
| Ground Clearance | 110-117 mm |
| Dry Weight (Est.) | 1843 kg |
| Curb Weight (Est.) | 1988 kg |
| Fuel Tank Capacity | 115 L |
| Boot Space (Total) | 200 L |
Koenigsegg Gemera Features
| Category | Sub-Category / Feature | Details |
|---|---|---|
| Safety, Security & Locks | Airbags | 6 Smart Airbags |
| Seat Belt Warning | Yes (with Tensioners) | |
| Anti-lock Braking System (ABS) | Yes | |
| Electronic Brake-Force Distribution (EBD) | Yes | |
| Engine Immobilizer | Yes | |
| Other Safety | Stability Control, TC, AEB, Rain Sensor, Tire Pressure Monitoring | |
| Comfort & Convenience | Parking Sensors | Front & Rear |
| Doors | Dihedral Synchro-Helix (Autoskin) | |
| Windows, Mirrors & Wipers | Power Windows, Camera Mirrors | |
| Anti-glare Mirrors | Yes (Digital) | |
| ORVMs | Camera-Based | |
| Boot-lid Opener | Power | |
| Door Handles | Flush / Automated | |
| Interior Door Handles | Premium | |
| Door Pockets | Yes | |
| Lighting | Headlight Height Adjuster | Yes |
| Tail Lights | Advanced LED | |
| Cabin Lamps | Ambient / Reading Lights | |
| Seats, Upholstery & Storage | Seat Upholstery | Leather / Alcantara (Custom) |
| Driver Height Adjustable Seat | Yes (Electric) | |
| Front Passenger Seat Adjustment | Yes (Electric) | |
| Rear Passenger Seats | Heated, Equal Size | |
| Interiors | Luxury Custom | |
| Interior Colours | Bespoke Options | |
| Cup Holders | 8 (4 Heated, 4 Chilled) | |
| Entertainment, Information & Instrumentation | Instrument Cluster | Digital / Futuristic |
| Trip Meter | Yes | |
| Tachometer | Yes | |
| Technology features | Infotainment system | Front & Rear Screens, Apple CarPlay |
| Navigation | Yes (Integrated) | |
| Driver assistance features | ADAS Level 2, Adaptive Cruise, Lane Assist, Park Assist, Surround-View Cameras | |
| Warranty | Standard Warranty (Years) | Contact Dealer (Typical 3-5) |
| Standard Warranty (kilometers) | Contact Dealer |
Koenigsegg Gemera Specs
| Category | Sub-Category | Details |
|---|---|---|
| Dimensions & Weight | Width | 1988-1995 mm |
| Height | 1295 mm | |
| Wheelbase | 3000 mm | |
| Ground Clearance | 110-117 mm | |
| Dry Weight (Est.) | 1843-1850 kg | |
| Curb Weight (Est.) | 1988-2022 kg | |
| Capacity | Doors | 2 (Dihedral) |
| Seating Capacity | 4 Adults | |
| No of Seating Rows | 2 | |
| Boot Space | 200 L (4 suitcases) | |
| Fuel Tank Capacity | 115 L | |
| Engine | Displacement | 5.0 L (HV8) / 2.0 L (I3) |
| Engine Type | Twin-Turbo V8 / I3 Hybrid | |
| Cylinders | 8 / 3 | |
| Max Power (BHP) | 2300 (HV8 combined) | |
| Max Torque (NM) | 2750 (HV8 combined) | |
| Mileage (ARAI/Est.) | Combined Hybrid | Not focused (Range priority) |
| Transmission Type | Type | 9-Speed LSTT (HV8) |
| No of gears | 9 | |
| Engine type | Hybrid | |
| Transmission | Multi-Clutch / Direct Drive | |
| 0-60 mph | Acceleration | ~1.9 seconds |
| Drive Type | Drive | AWD |
| Fuel | Fuel Type | Petrol + Electric (E85 capable) |
| Suspensions, Brakes, Steering & Tyres | Suspension Front | Double Wishbone |
| Suspension Rear | Double Wishbone | |
| Front Brake Type | Carbon Ceramic Disc | |
| Spare Wheel | No | |
| Wheel Size (inches) | 21 Front / 22 Rear | |
| Tyre Size Front | 295/30 R21 | |
| Tyre Size Rear | 315/30 R22 |
Koenigsegg Gemera Competitors
| Competitor / Rival | Key Highlights | Seating | Power (HP) | Top Speed (km/h) | Why Compared? |
|---|---|---|---|---|---|
| Rimac Nevera (R) | Electric hypercar | 2 | 2107 | ~412 | Acceleration battles |
| Bugatti Tourbillon | V16 Hybrid successor | 2 | 1800 | ~445 | Luxury hypercar status |
| Pagani Huayra / Utopia | Bespoke Italian hypercar | 2 | ~850-1000 | ~370+ | Exclusivity & craft |
| McLaren W1 | Ultimate Series hybrid | 2 | High | High | Performance rival |
| Ferrari F80 / Purosangue | Hybrid / SUV alternative | 2-4 | High | High | Brand prestige |
| Aston Martin Valkyrie | Track-focused hybrid | 2 | ~1100 | ~350+ | Extreme engineering |
| Lotus Evija | All-electric hypercar | 2 | 1974 | ~340+ | Power & innovation |
Koenigsegg Gemera Reviews and Ratings
| Source / Type | Rating / Score | Key Highlights |
|---|---|---|
| CarBuzz (Overall) | High (8-10/10 categories) | Performance 10/10, Interior 9/10 |
| The Car Guide | N/A (No numerical) | Ballistic missile, Mind-blowing tech |
| Reddit (Enthusiast Forum) | Mostly Positive (High) | Most powerful, Gorgeous, Amazing seats |
| YouTube / First Impressions | Enthusiastic Praise | Revolutionary, Family hypercar dream |
| Top Gear / Media Hype | Extremely Positive | Unprecedented, Practical hypercar |
| Doug DeMuro Style Tours | High Cool Factor | Quirky, Innovative, Family-friendly |
| General Consensus | 4.8-5/5 Enthusiasts | Game-changer, No real rivals |
| Criticisms (Minor) | Mixed on Styling | Front end divisive, Delays noted |
Koenigsegg Gemera Accessories
| Accessory / Option | Description |
|---|---|
| Aircore Carbon Wheels | Lightweight center-locking |
| Aluminium Wheel Options | Standard forged alloys |
| Custom Roof Box (Gearbox) | Carbon fiber, aerodynamic |
| Carbon Fiber Body Panels | Exposed / tinted accents |
| Luxury Interior Trim | Leather / Alcantara custom |
| Contrast Stitching | Bespoke colors |
| Carbon Sport Bucket Seats | Memory foam, heated |
| Brake Caliper Colors | Custom paint options |
| Decals & Graphics | Personalized designs |
| Visible Carbon Fiber Elements | Interior / exterior |
| Aftermarket Carbon Side Skirts | Third-party (DMC style) |
| Custom Exhaust Tips | Bespoke aftermarket |
FAQs
World’s first four-seater hypercar (Mega GT) with hybrid power up to 2300 hp
HV8 (5.0L twin-turbo V8 hybrid) – up to 2300 hp; original I3 also available
Around 400 km/h (249 mph)
Yes – space for 4 suitcases or more
No direct rival – closest are Rimac Nevera, Bugatti Tourbillon, etc.
