Mahindra Xuv 800: Hello Car Lovers! Today, we’re excited to discuss the much-anticipated Mahindra XUV 800 in India for 2026. As of January 2026, this electric SUV, previously known as the XUV.e8, has not yet launched. It’s set to be the electric version of the popular XUV700, built on Mahindra’s new INGLO platform.
This flagship SUV promises premium features, strong performance, and a long range. Its design resembles the XUV700 but includes EV-specific touches, like a closed grille and aero wheels. Power may come from single or dual motors, offering up to 345 bhp with an AWD option. With fast charging support and a battery pack of 60-80 kWh, it aims for a real-world range of 450-500 km. Safety features will include Level 2+ ADAS, multiple airbags, and connected technology.
If you want a spacious 7-seater electric SUV with a luxury feel, good power, and Mahindra’s reliable service network, the XUV 800 could be a great choice when it arrives. The expected price starts around ₹25-35 lakh, making it competitive in the premium EV segment. Stay tuned for official launch updates—it might arrive later in 2026.
The Mahindra XUV 800 is an upcoming full-electric SUV based on the XUV700 body. It will be Mahindra’s premium EV, featuring advanced tech and strong performance.
Mahindra Xuv 800 Car Overview
| Feature | Details |
|---|---|
| Status | Upcoming electric SUV (not launched yet) |
| Official Name | Likely Mahindra XEV 7e (formerly XUV.e8) |
| Platform | INGLO electric platform |
| Body Style | 5-door premium SUV |
| Seating Capacity | 7 seats (3 rows) |
| Expected Launch | Early to mid-2026 in India |
| Expected Price | ₹25-40 lakh (ex-showroom) |
| Battery Pack | 60-80 kWh options |
| Driving Range | 450-500 km real-world |
| Power Output | 225-345 bhp (up to 350 bhp in top variant) |
| Torque | High instant torque (500+ Nm expected) |
| Drive Type | RWD or AWD |
| Top Speed | Around 180-200 km/h |
| Charging | Fast charging (0-80% in 30 minutes) |
| Key Features | Triple 12.3-inch screens, Level 2+ ADAS |
| Infotainment | Large connected touchscreen setup |
| Safety | Multiple airbags, 360 camera, ESP |
| Dimensions | Length ~4740 mm, Width ~1900 mm |
| Wheelbase | ~2762 mm |
| Competitors | Tata Harrier EV, Hyundai Creta Electric |
| Warranty | 8 years on battery (expected) |
Mahindra Xuv 800 Car Price In India 2026
Mahindra XUV 800 Expected ex-showroom price in India: ₹25 lakh to ₹35 lakh (as per latest estimates for 2026 launch).
Also, Check other Cars:- Koenigsegg Jesko Car Price in India, Mg M9 Ev Car Price In India
Variants
Expected variants include base RWD, higher AWD, and different battery options. Exact details awaited.
| Variant (Expected) | Price Range (lakh) | Drive Type |
|---|---|---|
| Base | 25-28 | RWD |
| Mid | 28-32 | RWD/AWD |
| Top | 32-35 | AWD |
Mahindra Xuv 800 Price in All States of India
On-road price will vary by state due to RTO and taxes. Approximate for base model:
| City/State | On-Road Price (lakh approx) |
|---|---|
| Delhi | 26-30 |
| Mumbai | 28-32 |
| Bangalore | 29-33 |
| Hyderabad | 27-31 |
Check local dealer for exact quotes after launch.

Mahindra Xuv 800 Colors
Expected colors: Bold reds, blues, silver, black, white with dual-tone options.
| Color Name | Type | Notes |
|---|---|---|
| Everest White | Monotone | Clean, popular family choice |
| Everest White DT | Dual-Tone | With black roof |
| Midnight Black | Monotone | Stealthy premium look |
| Midnight Black DT | Dual-Tone | Black with black roof |
| Stealth Black | Monotone | Sporty matte finish expected |
| Valyrian Silver | Monotone | Shiny metallic |
| Valyrian Silver DT | Dual-Tone | Silver with black roof |
| Dazzling Silver | Monotone | Bright highway presence |
| Red Rage | Monotone | Bold, youthful |
| Red Rage DT | Dual-Tone | Red with black roof |
| Deep Forest | Monotone | Earthy green tone |
| Burnt Sienna | Monotone | Warm rust shade |
| Electric Blue | Monotone | Vibrant EV-specific |
| Luster Blue (Expected) | Monotone | Modern aero wheels match |
Mahindra Xuv 800 Mileage
Mahindra Xuv 800 Expected range: 450-500 km real-world (ARAI around 500+ km depending on battery).
| Battery Pack | Claimed Range (ARAI/IDFC) | Expected Real-World Range | Power Configuration | Notes |
|---|---|---|---|---|
| 59 kWh | 500-550 km | 400-450 km | RWD (around 286 bhp) | Base/mid variants, good for city and highway |
| 79 kWh | 600-682 km | 500-550 km | RWD/AWD (231-350 bhp) | Top variants, longest range, dual-motor option |
Mahindra Xuv 800 Top-speed
| Variant / Configuration | Expected Top Speed | Notes |
|---|---|---|
| Base (59 kWh, RWD) | 170-180 km/h | Efficient for daily and highway driving |
| Mid (79 kWh, RWD) | 180-190 km/h | Better performance with larger battery |
| Top (79 kWh, AWD Dual-Motor) | 190-200+ km/h | Highest power (up to 345 bhp), similar to XEV 9S at 202 km/h |
Mahindra Xuv 800 Dimensions
| Dimension | Value (Expected) | Notes |
|---|---|---|
| Length | 4695-4740 mm | Similar to XUV700 (4695 mm) |
| Width | 1890-1900 mm | Wide stance for stability |
| Height | 1755-1760 mm | May vary slightly due to EV battery |
| Wheelbase | 2750 mm | Same as XUV700 for generous cabin space |
| Ground Clearance | 200-207 mm | Good for Indian roads, similar to siblings |
| Kerb Weight | Approx 2000-2200 kg | Heavier due to battery pack |
| Boot Space (7-seat) | 200-300 liters | Expandable with folded seats |
Mahindra Xuv 800 Features
| Category | Feature | Details / Availability |
|---|---|---|
| Safety, Security & Locks | Airbags | Up to 7 airbags (including curtain and knee) |
| Seat Belt Warning | Yes, for all seats | |
| Anti-lock Braking System (ABS) | Yes, with EBD | |
| Electronic Brake-Force Distribution (EBD) | Yes | |
| Engine Immobilizer | Yes (battery immobilizer for EV) | |
| Other Safety | ESP, TPMS, Hill Hold, ISOFIX | |
| Comfort & Convenience | Parking Sensors | Front and rear with 360-degree camera |
| Doors, Windows, Mirrors & Wipers | Power windows, rain-sensing wipers | |
| Anti-glare Mirrors | Yes (auto-dimming IRVM expected) | |
| ORVMs | Electric adjust, fold, and heated | |
| Boot-lid Opener | Electric powered tailgate | |
| Door Handles | Flush type | |
| Interior Door Handles | Premium chrome | |
| Door Pockets | Yes, with bottle holders | |
| Lighting | Headlight Height Adjuster | Yes |
| Tail Lights | Full LED connected | |
| Cabin Lamps | LED with ambient lighting | |
| Seats, Upholstery & Storage | Seat Upholstery | Premium leatherette |
| Driver Height Adjustable Seat | Yes, powered with memory | |
| Front Passenger Seat Adjustment | Powered | |
| Rear Passenger Seats | Sliding, reclining, captain chairs option | |
| Interiors | Dual-tone premium | |
| Interior Colours | Black/White or Beige | |
| Cup Holders | Multiple, front and rear | |
| Entertainment, Information & Instrumentation | Instrument Cluster | 12.3-inch digital |
| Trip Meter | Yes | |
| Tachometer | Power meter (EV specific) | |
| Band Warranty | Standard Warranty (Years) | 3 years (expected) |
| Standard Warranty (kilometers) | 1 lakh km (expected) | |
| Battery Warranty | 8-10 years (expected) | |
| Technology features | Infotainment system | Triple 12.3-inch screens (driver, central, passenger) |
| Navigation | Built-in connected navigation | |
| Driver assistance features | Level 2 ADAS (adaptive cruise, lane keep, AEB, etc.) | |
| Other Key Features | Additional | Panoramic sunroof, multi-zone AC, wireless charging, Harman Kardon premium audio, ventilated front seats |
Mahindra Xuv 800 Specs
Dimensions & Weight
| Parameter | Value (Expected) | Notes |
|---|---|---|
| Length | 4740 mm | Similar to XUV700 |
| Width | 1900 mm | Wide for stable highway presence |
| Height | 1755-1760 mm | Slight variation due to battery pack |
| Wheelbase | 2750 mm | Generous space for 3 rows |
| Ground Clearance | 200-207 mm | Suitable for Indian roads |
Capacity
| Parameter | Value |
|---|---|
| Doors | 5 |
| Seating Capacity | 7 (or 6 in captain seats) |
| No of Seating Rows | 3 |
| Boot Space | 200-300 liters (7-seat mode), more with folded seats |
| Fuel Tank Capacity | N/A (Electric) |
Engine & Performance
| Parameter | Value (Expected) | Notes |
|---|---|---|
| Engine Type | Permanent Magnet Synchronous Motor(s) | INGLO platform |
| Battery | 59 kWh or 79 kWh LFP | Two options |
| Max Power (BHP) | 228-286 bhp (RWD); up to 340-350 bhp (AWD) | Variant dependent |
| Max Torque (NM) | 380 Nm (RWD); higher in AWD | Instant torque delivery |
| Mileage (ARAI/Claimed Range) | 500-550 km (59 kWh); 600-682 km (79 kWh) | Real-world: 400-550 km |
| Transmission Type | Automatic (Single-speed) | |
| No of gears | 1 | Typical for EVs |
| 0-100 km/h | 6-8 seconds (estimated) | Quick acceleration |
| Drive Type | RWD or AWD | AWD in top variants |
| Fuel Type | Electric | Fast charging support |
Suspensions, Brakes, Steering & Tyres
| Parameter | Value (Expected) |
|---|---|
| Suspension Front | MacPherson Strut |
| Suspension Rear | Multi-link Independent |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Spare Wheel | Space-saver or repair kit |
| Wheel Size (inches) | 18 (standard); possibly 19 options |
| Tyre Size Front/Rear | 235/60 R18 or similar |
Mahindra Xuv 800 Competitors
| Competitor | Type | Seating | Expected/Current Price (lakh) | Key Highlights | Notes |
|---|---|---|---|---|---|
| Tata Harrier EV | Electric SUV | 5 | 20-30 | Strong design, good range, ADAS | Direct rival in price and performance |
| BYD Atto 3 | Electric SUV | 5 | 25-35 | Premium build, fast charging | Compact but feature-rich |
| BYD eMAX 7 | Electric MPV | 6-7 | 25-35 | True 7-seater, spacious, long range | Closest in seating, but MPV body |
| Hyundai Ioniq 5 | Electric SUV | 5 | 45+ | Premium tech, fast charging | Higher price segment |
| Kia EV6 | Electric Crossover | 5 | 60+ | High performance, luxury features | More premium positioning |
| Mahindra XEV 9e | Electric Coupe SUV | 5 | 20-30 | Sibling model, similar platform | Coupe style, not 7-seater |
Mahindra Xuv 800 Reviews and Ratings
| Source/Type | Rating (if any) | Key Comments / Expectations | Notes |
|---|---|---|---|
| Expected Overall Rating | 4.5-4.8/5 | Strong performance, spacious 7-seater, premium features, good range | Based on XUV700 success and INGLO platform |
| Expert Previews (Auto Sites) | N/A | Futuristic design, triple screens, ADAS, family EV game-changer | Positive hype from leaks and spy shots |
| User Anticipation (Forums) | N/A | Excited for long range, AWD option, Mahindra reliability | No real owners yet |
| Comparison to XUV700 | 4.6/5 (current) | Excellent safety, comfort, value; EV version expected better | XUV700 highly rated; EV adds efficiency |
| Potential Drawbacks | N/A | Higher price, charging infrastructure dependency | Common for EVs in India |
Mahindra Xuv 800 Accessories
| Accessory Category | Examples (Expected) | Estimated Price Range (₹) | Notes |
|---|---|---|---|
| Exterior Styling | Chrome garnish kit, body side molding, roof rails, spoiler | 5,000 – 25,000 | Enhances premium look, similar to XUV700 |
| Protection | Body cover, mud flaps, bumper protectors, side steps | 3,000 – 15,000 | Essential for Indian roads and parking |
| Interior Comfort | Premium seat covers, 7D/9D floor mats, ambient lighting kit | 8,000 – 30,000 | Custom fit for 7-seater layout |
| Mats & Carpets | All-weather mats, boot mat, scuff plates | 4,000 – 12,000 | Protection from dust and spills |
| Tech & Convenience | Wireless charger pad, dashboard camera, portable charger cable organizer | 2,000 – 10,000 | EV-specific like charging accessories |
| Illumination | Illuminated scuff plates, puddle lamps, interior LED kit | 5,000 – 15,000 | Adds luxury feel at night |
| Packs | Essential pack, premium chrome pack, adventure pack | 20,000 – 60,000 | Bundled options from Mahindra genuine |
FAQs
It is officially called Mahindra XEV 7e (previously known as XUV.e8 concept). Many call it XUV 800 or XUV700 Electric.
Expected in Q1 2026 (January to March 2026). Some sources say as early as January 2026.
₹25-40 lakh (ex-showroom), depending on variants and battery options.
Up to 7 airbags, ESP, TPMS, full ADAS suite expected.
