Hello Car Lovers! Today, we’ll discuss the Toyota Veloz, a stylish 7-seater MPV gaining popularity in many Asian markets. As of January 2026, it hasn’t launched in India yet, but it’s already a hot topic. Many expect it to arrive around mid-2026, possibly June, as a premium family MPV.
The Veloz shares its platform with the Toyota Avanza. However, it boasts a more upscale design, better features, and higher build quality. In countries like Indonesia, the Philippines, and Malaysia, it’s loved for its spacious cabin, modern looks, and reliable performance.
In India, it could rival models like the Kia Carens, Maruti XL6, and the current Toyota Rumion. The expected ex-showroom price is around ₹14 lakh, making it a great option for families seeking comfort, safety, and Toyota’s famous reliability. With impressive mileage, advanced safety features, and a premium feel, the Veloz could be ideal for city drives and long trips. If Toyota brings it to India, it might transform the mid-size MPV segment with its blend of style and practicality.
The Toyota Veloz is a premium 7-seater MPV that’s popular in Southeast Asia. It features a bold SUV-like design along with practical family amenities. In India, it’s still an upcoming model, set to launch in 2026.
Toyota Veloz Car Overview
| Category | Specification |
|---|---|
| Body Type | MPV / Crossover |
| Seating Capacity | 7 Seats |
| Engine Displacement | 1496 cc |
| Engine Type | 1.5L Petrol |
| Cylinders | 4 Inline |
| Max Power | 105 HP |
| Max Torque | 138 Nm |
| Transmission | CVT Automatic |
| Drive Type | Front Wheel Drive |
| Mileage (Approx) | 15-18 kmpl |
| Fuel Tank Capacity | 43 Litres |
| Length | 4475 mm |
| Width | 1750 mm |
| Height | 1700 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 190-205 mm |
| Boot Space | 200+ Litres |
| Wheel Size | 16-17 inches |
| Airbags | 6 (Expected) |
| Safety Rating | 5-Star ASEAN NCAP |
| Infotainment | Touchscreen Display |
| Expected India Price | ₹14 Lakh+ (Estimate) |
| India Launch Status | Not Confirmed |
Toyota Veloz Car Price in India 2026
Toyota Veloz expected ex-showroom price in India is around ₹14 lakh (starting). This is an estimate based on international pricing and market expectations. On-road price will be higher depending on location, taxes, and insurance.
Variants
| Variant (Expected) | Estimated Price (₹ Lakh ex-showroom) | Transmission |
|---|---|---|
| Base | 14.00 | Manual/CVT |
| Mid | 15.00+ | CVT |
| Top | 16.00+ | CVT |
Price in All States of India
On-road prices vary due to RTO and insurance. Approximate estimates (base model):
| City/State | On-Road Price (₹ Lakh approx) |
|---|---|
| Delhi | 16.00+ |
| Mumbai | 16.50+ |
| Bangalore | 17.00+ |
| Hyderabad | 16.50+ |
Check with local dealers for accurate figures after launch.

Toyota Veloz Car Colors
Expected colors include Platinum White Pearl, Black, Grey, Red, and dual-tone options for a premium look.
| Color Name | Type | Notes / Availability |
|---|---|---|
| Platinum White Pearl | Pearl Mica | Most common, available in all markets |
| Black Metallic | Metallic | Sleek and popular choice |
| Dark Red Mica Metallic | Mica Metallic | Bold and sporty red tone |
| Silver Mica Metallic | Mica Metallic | Classic silver, widely offered |
| Purplish Silver Mica Metallic | Mica Metallic | Premium purple-silver shade (Philippines & some others) |
| Blue Metallic with Black Roof | Dual-Tone | Special dual-tone (Malaysia) |
Toyota Veloz Car Mileage
Toyota Veloz is known for decent fuel efficiency in its 1.5L petrol engine segment, especially for a 7-seater MPV. Official figures vary by market and testing standards (no ARAI in India since it’s not launched yet as of January 2026). In places like UAE and some Asian markets, claimed efficiency reaches up to 19.3 kmpl combined, while real-world user reports from Philippines, Indonesia, and Malaysia show 10-17 kmpl depending on driving conditions (city traffic, highway, load, and AC use). For a potential India launch, expectations hover around 15-20 kmpl based on similar engines and user opinions. Note that there’s mention of a hybrid version in some videos claiming 31 km/l, but that’s not the standard petrol model. Here’s a clear table summarizing the mileage data from various sources.
| Mileage Type | Value (kmpl) | Conditions / Source Notes |
|---|---|---|
| Official / Claimed (UAE) | 19.3 | Combined, lab/test figures |
| City Mileage (Real-World) | 10-14 | Heavy traffic, AC on, Philippines/Indonesia |
| Highway Mileage | 15-19 | Steady speeds, lighter load |
| Combined Real-World | 13-17 | Mixed driving, user reviews/tests |
| Expected in India | 15-20 | User expectations for potential 2026 launch |
| Hybrid Variant (Rumored) | Up to 31 | Not standard petrol model |
Toyota Veloz Car Top-speed
Toyota Veloz is a practical family MPV with a 1.5L petrol engine (around 105-106 hp and 138 Nm torque) paired with a CVT transmission, so it’s tuned more for smooth efficiency and comfort than high-speed thrills. Official top speed figures aren’t always listed in manufacturer brochures (like Toyota Philippines), but reliable sources from various markets (UAE, GCC, Malaysia, Indonesia) report it in the range of 165-180 km/h. Real-world tests and user experiences often show achievable speeds around 160-172 km/h, depending on load, conditions, and electronic limits for safety. For a 7-seater, this is more than enough for highway cruising (most countries have limits under 120 km/h). Here’s a clear table summarizing the top speed data from different sources as of January 2026.
| Source / Market | Top Speed (km/h) | Notes / Type |
|---|---|---|
| ArabWheels (UAE/GCC) | 165 | Official claimed max speed |
| DubiCars (UAE) | 180 | Listed in specs, with 0-100 in 13 sec |
| PCauto (Malaysia) | 180 (official), 165-170 (real) | Electronic limit for safety, user reports |
| YouTube Real-World Tests | 170-172 | Indonesia tests, full stock, brief peaks |
| Egypt/GCC Specs | 180 | Maximum speed in comparison tables |
| Expected Real-World | 160-170 | Mixed driving, full load, highway use |
Toyota Veloz Dimensions
| Dimension | Measurement | Notes |
|---|---|---|
| Overall Length | 4475 mm | Standard across variants |
| Overall Width | 1750-1775 mm | Base: 1750 mm; Higher trims: 1775 mm with cladding |
| Overall Height | 1700 mm | Consistent in most markets |
| Wheelbase | 2750 mm | Provides excellent legroom for 7 seats |
| Ground Clearance | 190-205 mm | 190 mm in Philippines; up to 205 mm in Indonesia |
| Fuel Tank Capacity | 43 litres | Standard across models |
| Boot Space (approx) | 200-498 litres | Varies with seats folded/unfolded |
| No. of Doors | 5 | Typical MPV layout |
| Seating Capacity | 7 | 3 rows for family comfort |
Toyota Veloz Features
| Category | Feature/Details |
|---|---|
| Safety, Security & Locks | |
| Airbags | 6 SRS Airbags (Driver, Passenger, Side, Curtain) – Standard in most markets |
| Seat Belt Warning | Yes (All seats) |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Engine Immobilizer | Yes (with Alarm System) |
| Comfort & Convenience | |
| Parking Sensors | Yes (Rear sensors; some with Front + Rear or 360-degree camera) |
| Doors, Windows, Mirrors & Wipers | Power Windows, Power Door Locks, Power ORVMs, Auto Retractable Mirrors |
| Anti-glare Mirrors | Yes (Day & Night Rear View Mirror) |
| ORVMs | Electric Adjustable & Foldable (with Puddle Lamps in higher trims) |
| Boot-lid Opener | Yes |
| Door Handles | Body-colored or Chrome |
| Interior Door Handles | Chrome |
| Door Pockets | Yes |
| Lighting | |
| Headlight Height Adjuster | Yes |
| Tail Lights | LED Combination Lamps |
| Cabin Lamps | Yes (Room Lamp, Front Personal Lamp, Illuminated Entry) |
| Seats, Upholstery & Storage | |
| Seat Upholstery | Fabric or High-Quality (Premium in higher trims) |
| Driver Height Adjustable Seat | Yes |
| Front Passenger Seat Adjustment | Yes |
| Rear Passenger Seats | 60:40 Split Foldable, Sliding, Long Sofa Mode |
| Interiors | Dual-Tone or Modern Dashboard |
| Interior Colours | Black/Beige or Metallic Trimming |
| Cup Holders | Yes (Multiple) |
| Entertainment, Information & Instrumentation | |
| Instrument Cluster | Digital or Multi-Information Display (MID) |
| Trip Meter | Yes |
| Tachometer | Yes |
| Band Warranty | |
| Standard Warranty (Years) | 3-5 Years (varies by market; e.g., 5 years/unlimited km in some regions) |
| Standard Warranty (kilometers) | 100,000 km or Unlimited (market-dependent) |
| Technology features | |
| Infotainment system | 9-inch Display Audio (with Apple CarPlay & Android Auto – Wireless in some) |
| Navigation | Yes (Connected/Navigation via Display Audio) |
| Driver assistance features | Toyota Safety Sense (Pre-Collision System, Lane Departure Alert, Adaptive Cruise, Blind Spot Monitor, Rear Cross Traffic Alert, Automatic High Beam) |
Toyota Veloz Specs
| Category | Specification |
|---|---|
| Dimensions & Weight | |
| Width | 1750-1775 mm |
| Height | 1700 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 190-205 mm |
| Capacity | |
| Doors | 5 |
| Seating Capacity | 7 |
| No of Seating Rows | 3 |
| Boot Space | 200-498 litres (varies with seats) |
| Fuel Tank Capacity | 43 litres |
| Engine | |
| Displacement | 1496-1497 cc |
| Engine Type | 1.5L Petrol, 4-Cylinder Inline DOHC Dual VVT-i |
| Cylinders | 4 |
| Valves | 16 (4 per cylinder) |
| Max Power (BHP) | 105-106 hp @ 6000 rpm |
| Max Torque (NM) | 138 Nm @ 4200 rpm |
| Mileage (ARAI/Claimed) | ~18-20 kmpl (expected; real-world 14-19 kmpl) |
| Transmission | |
| Transmission Type | CVT (Continuously Variable) |
| No of gears | Variable (7-speed simulated in some) |
| Engine type | Petrol |
| Transmission | CVT Automatic |
| 0-100 km/h (0-60 mph approx) | ~12-13 seconds |
| Drive Type | FWD (Front Wheel Drive) |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 43 litres |
| Suspensions, Brakes, Steering & Tyres | |
| Suspension Front | MacPherson Strut |
| Suspension Rear | Torsion Beam |
| Front Brake Type | Disc |
| Spare Wheel | Yes (Steel) |
| Wheel Size (inches) | 16-17 |
| Tyre Size Front | 195/60 R16 or 205/55 R17 (approx) |
| Tyre Size Rear | Same as Front |
Toyota Veloz Competitors
| Competitor Model | Key Market/Region | Seating | Approx. Price Range (Relevant) | Main Strengths vs Veloz |
|---|---|---|---|---|
| Mitsubishi Xpander Cross | Southeast Asia | 7 | Similar (~₹12-15 lakh equiv.) | Higher ground clearance, rugged look |
| Honda BR-V | Southeast Asia/Philippines | 7 | Similar | Better power, sporty handling |
| Toyota Rush | Southeast Asia | 7 | Slightly higher | SUV-like styling, Toyota reliability |
| Hyundai Stargazer | Indonesia/Asia | 7 | Competitive | Modern features, good space |
| Kia Carens | India | 6/7 | ₹11-20 lakh | Premium features, diesel option, style |
| Maruti Suzuki XL6 | India | 6 | ₹11-15 lakh | Premium MPV feel, strong sales network |
| Toyota Rumion | India | 7 | ₹10-13 lakh | Rebadged Ertiga, Toyota badge, value |
| Maruti Suzuki Ertiga | India | 7 | ₹9-13 lakh | Best mileage, low cost, huge network |
Toyota Veloz Reviews and Ratings
| Source / Market | Average Rating | Number of Reviews | Key Highlights / Notes |
|---|---|---|---|
| Carmudi Philippines | 4.5/5 | 13+ | Excellent for family; strong on comfort, space, and value; many “Excellent” votes |
| Autodeal Philippines | 4.6-4.9/5 | 16+ | Fuel Economy 4.9/5, Comfort 4.8/5, Styles 5/5, Ownership 4.8/5; praised for reliability |
| Zigwheels (Philippines/Malaysia) | 4.5-5/5 | Multiple owners | “Pretty solid car”, “Perfect family car”, great build quality and legroom |
| Oto Indonesia | 4.68/5 | 99+ | Istimewa (Excellent); high scores in design, comfort, performance, safety |
| ASEAN NCAP Safety Rating | 5 Stars | Official Test | 79.99/100 overall; Strong in Adult/Child Protection, Safety Assist |
| User Forums (Reddit/Facebook) | Positive | Various | Comfortable, enough power for family trips; some mention engine “crying” on hills |
| YouTube/Owner Reviews | 4.5-5/5 | Video feedback | “Best value 7-seater”, “Amazing for family”, reliable after 1+ year ownership |
Toyota Veloz Accessories
| Accessory Name | Description / Purpose | Type (Genuine/Optional) | Notes / Availability |
|---|---|---|---|
| Cargo Net | Protective net to secure luggage in boot | Genuine | Keeps items in place; universal fit |
| Air Purifier | Cabin air sanitizer against pollutants & allergens | Genuine | Improves air quality; limited regions |
| 5D Fully Extended Floor Mats | Deep dish, all-weather mats for full coverage | Genuine/Aftermarket | Odorless, easy clean; popular upgrade |
| Trunk Tray / Boot Tray | Waterproof tray for boot organization | Genuine | Protects from spills; fully extended |
| Garnish / Chrome Garnish | Exterior trim accents for stylish look | Genuine/Optional | Door or body garnish for premium feel |
| Visor / Sun Visors Extension | Extended sun visors for better glare protection | Genuine | Reduces sun glare during drives |
| Body Kit / Side Skirts | Aerodynamic styling upgrades | Optional | Available in some markets for sporty look |
| Rearview Mirror Caps (Carbon) | Stylish carbon fiber mirror covers | Aftermarket | For 2023-2026 models; visual upgrade |
| Interior Trim Kit | ABS plastic dashboard/door trim covers | Aftermarket | 23-piece kits for black/carbon look |
| Seat Covers / Protectors | Waterproof, breathable full-set covers | Aftermarket | PU leather for durability |
FAQs
Not officially confirmed. Some sites say no plans from Toyota; others expect a possible launch around June 2026 as a premium MPV.
Speculated for June 2026 (or later); no official date from Toyota India.
Around ₹14 lakh ex-showroom (starting estimate); on-road price higher depending on location.
7 seats (3 rows) for family use.
