Hello Car Lovers! Today, we’re excited to discuss the much-anticipated Maruti Hustler. This compact, quirky micro SUV is generating a lot of buzz in India. As of January 2026, it’s still upcoming, with a launch expected around mid-2026. Some sources mention July or even earlier.
The Hustler is inspired by Suzuki’s popular kei car from Japan. Maruti Suzuki aims to adapt it for Indian roads. Expect a suitable engine, higher ground clearance, and practical features. It promises a bold, boxy design and a fun-to-drive experience, all while offering excellent mileage at an affordable price. This makes it ideal for city driving, young buyers, and small families.
The Hustler’s upright stance and high seating make parking in tight spots easy. It offers an SUV-like feel. Experts say it will compete in the budget micro SUV segment. It focuses on fuel efficiency, low maintenance, and Maruti’s wide service network. If you want something stylish, efficient, and affordable next year, the Maruti Hustler could be a game-changer when it arrives in showrooms.
The Maruti Hustler is an upcoming compact crossover SUV from Maruti Suzuki. It’s based on the global Suzuki Hustler and is set to bring funky styling, good ground clearance, and efficient engines to India.
Maruti Hustler Car Overview
| Aspect | Details |
|---|---|
| Status | Upcoming Model |
| Launch Expected | Mid-2026 |
| Type | Micro SUV |
| Design | Boxy Funky |
| Size | Compact Tall-Boy |
| Engine Expected | 1.0L/1.2L Petrol |
| Mileage (Expected) | High Efficiency |
| Price Range | ₹5.65-8 Lakh |
| Competitors | Tata Punch, Exter |
| Key Strength | City Practical |
| Ground Clearance | High SUV-like |
| Transmission | Manual/AMT |
| Fuel Type | Petrol (Hybrid?) |
| Seating | 5 Seats |
Maruti Hustler Price
The expected ex-showroom price of Maruti Hustler in India is around ₹5.65 Lakh onwards (some reports suggest ₹5 Lakh to ₹8-9 Lakh depending on variants and powertrain). On-road prices will be higher based on location, taxes, and insurance.
Maruti Hustler Variants
Since the car is upcoming, exact variants are not confirmed yet. Expected variants may include base, mid, and top trims like LXi, VXi, ZXi, with options for manual and automatic transmission.
| Variant (Expected) | Approx. Ex-Showroom Price (₹ Lakh) |
|---|---|
| Base (LXi) | 5.65 |
| Mid (VXi) | 6.50 – 7.00 |
| Top (ZXi/Alpha) | 7.50 – 8.50 |
Maruti Hustler Price in All States of India
On-road prices vary due to RTO charges and insurance. Approximate on-road estimates for base model:
| City/State | Approx. On-Road Price (₹ Lakh) |
|---|---|
| Delhi | 6.50 – 7.00 |
| Mumbai | 6.80 – 7.50 |
| Bangalore | 7.00 – 7.80 |
| Hyderabad | 6.80 – 7.50 |
| Chennai | 7.00 – 7.70 |
Exact prices will be available after official launch.

Maruti Hustler Colors
Expected color options include vibrant and dual-tone shades like Sizzling Red, Pearl White, Magma Grey, Luster Blue, and Orange with black roof accents.
| Color Name | Type | Description |
|---|---|---|
| Pearl White | Monotone | Clean Classic |
| Metallic Silver | Monotone | Premium Shine |
| Fiery Red / Sizzling Red | Monotone | Bold Energetic |
| Midnight Black | Monotone | Sleek Dark |
| Vermilion Orange | Monotone / Dual-tone | Vibrant Adventurous |
| Cool Khaki Pearl | Monotone | Earthy Unique |
| Neon Green / Lime Green | Monotone | Youthful Fresh |
| Matte Orange | Monotone | Modern Funky |
| Off Blue / Luster Blue | Dual-tone | Cool Stylish |
| Dual-tone Black Roof | Dual-tone | Contrasting Pop |
Maruti Hustler Mileage
Expected ARAI mileage is around 22-25 kmpl for petrol (higher with hybrid if introduced). Real-world figures could be 18-22 kmpl depending on conditions.
| Variant / Powertrain (Expected) | ARAI Mileage (km/l) | Real-World Estimate (km/l) | Notes |
|---|---|---|---|
| Base 1.2L Petrol (Manual) | 20-22 | 18-20 | City Efficient |
| 1.2L Petrol (AMT/CVT) | 21-23 | 19-21 | Smooth Commute |
| Mild-Hybrid Petrol | 24-28 | 21-25 | Improved Efficiency |
| High-Efficiency Hybrid (Rumored) | 30-35 | 25-30 | Top Mileage King |
| Japanese Spec Hybrid (Reference) | 23-32 | 20-25 | Global Benchmark |
Maruti Hustler Top-Speed
Top speed is expected to be around 140-150 km/h.
| Variant / Powertrain (Expected) | Top Speed (km/h) | Notes (2-3 Words) |
|---|---|---|
| Base 1.2L Petrol (Manual) | 140-150 | Safe Highway |
| 1.2L Petrol (AMT/CVT) | 135-145 | Smooth Cruising |
| Mild-Hybrid Petrol | 140-150 | Efficient Stable |
| Turbo / Higher Variant (Rumored) | 145-160 | Peppy Performance |
| Japanese Suzuki Hustler (Reference) | 140-145 | Global Benchmark |
Maruti Hustler Features
The Hustler is likely to come with modern features like touchscreen infotainment, LED lights, alloy wheels, and connected car tech in higher variants.
| Category | Feature | Expected Availability (2-3 Words) |
|---|---|---|
| Safety, Security & Locks | Airbags | Dual to 6 (Higher Trims) |
| Seat Belt Warning | Yes All Seats | |
| Anti-lock Braking System (ABS) | Yes with EBD | |
| Electronic Brake-Force Distribution (EBD) | Yes | |
| Engine Immobilizer | Yes Standard | |
| Comfort & Convenience | Parking Sensors | Rear (Camera in Top) |
| Doors, Windows, Mirrors & Wipers | Power Windows, Electric ORVMs | |
| Anti-glare Mirrors | Yes (Higher Trims) | |
| ORVMs | Electrically Adjustable | |
| Boot-lid Opener | Yes | |
| Door Handles | Body-Colored | |
| Interior Door Handles | Chrome | |
| Door Pockets | Yes | |
| Lighting | Headlight Height Adjuster | Yes |
| Tail Lights | LED (Higher Trims) | |
| Cabin Lamps | Yes | |
| Seats, Upholstery & Storage | Seat Upholstery | Fabric |
| Driver Height Adjustable Seat | Yes (Higher Trims) | |
| Front Passenger Seat Adjustment | Yes | |
| Rear Passenger Seats | Foldable 60:40 | |
| Interiors | Dual-Tone Modern | |
| Interior Colours | Black/Grey Youthful | |
| Cup Holders | Yes Front/Rear | |
| Entertainment, Information & Instrumentation | Instrument Cluster | Digital/Semi-Digital |
| Trip Meter | Yes | |
| Tachometer | Yes | |
| Band Warranty | Standard Warranty (Years) | 2-3 Years |
| Standard Warranty (kilometers) | 40,000-1,00,000 km | |
| Technology features | Infotainment system | 9-inch Touchscreen (Expected) |
| Navigation | Connected/Android Auto | |
| Driver assistance features | Hill Hold, Rear Camera, ESP (Top Trims: Basic ADAS like Lane Warning) |
Maruti Hustler Specs
| Category | Parameter | Expected Value (2-3 Words) |
|---|---|---|
| Dimensions & Weight | Width | 1475 mm |
| Height | 1660-1680 mm | |
| Wheelbase | 2435-2460 mm | |
| Ground Clearance | 180 mm | |
| Capacity | Doors | 5 |
| Seating Capacity | 5 | |
| No of Seating Rows | 2 | |
| Boot Space | 200-265 liters | |
| Fuel Tank Capacity | 27-37 liters | |
| Engine | Displacement | 1197 cc (or 1000 cc) |
| Engine Type | 1.2L Petrol (Mild-Hybrid?) | |
| Cylinders | 3-4 | |
| Valves | 4 per cylinder | |
| Max Power (BHP) | 80-90 | |
| Max Torque (NM) | 110-113 | |
| Mileage (ARAI) | Mileage (ARAI) | 22-25 kmpl (Higher w/ Hybrid) |
| Transmission | Transmission Type | Manual/AMT |
| No of gears | 5 | |
| Engine type | Petrol | |
| Transmission | Manual/AMT | |
| 0-100 km/h | 12-15 seconds | |
| Drive Type | FWD | |
| Fuel Type | Petrol | |
| Suspensions, Brakes, Steering & Tyres | Suspension Front | MacPherson Strut |
| Suspension Rear | Torsion Beam | |
| Front Brake Type | Disc | |
| Spare Wheel | Steel | |
| Wheel Size (inches) | 14-15 | |
| Tyre Size Front | 165/70 R14 or similar | |
| Tyre Size Rear | 165/70 R14 or similar |
Maruti Hustler Competitors
| Competitor Model | Segment Type | Key Strength | Approx. Price Range (₹ Lakh) |
|---|---|---|---|
| Tata Punch | Micro SUV | Safety Leader | 6-10 |
| Hyundai Exter | Micro SUV | Feature Loaded | 6-10 |
| Citroen C3 | Compact Crossover | Bold Design | 6-9 |
| Nissan Magnite | Sub-Compact SUV | Value for Money | 6-11 |
| Maruti Ignis | Crossover Hatch | Quirky Styling | 5-8 |
| Renault Kiger | Sub-Compact SUV | Spacious Interior | 6-11 |
Maruti Hustler Reviews and Ratings
| Source / Type | Rating / Score (Out of 10) | Key Highlights | Notes |
|---|---|---|---|
| Pre-Launch Expert Previews | 8.5-9.0 | Funky Design, High Mileage | YouTube/ sites hype efficiency |
| Automotive Blogs (Expected) | 8.0-8.5 | Value for Money, City Practical | Bold styling + practicality praised |
| Forum Buzz (Team-BHP etc.) | 7.0-8.0 | Quirky but Small | Mixed: Some call it DOA for India |
| Global Suzuki Hustler Owners | 8.5-9.0 | Dependable, Fun to Drive | Japan/Pakistan models reference |
| Overall Expected User Rating | 8.0-8.8 | Exciting Newcomer | Post-launch could rise with Maruti network |
Maruti Hustler Accessories
| Accessory Category | Expected Items (2-3 Words) | Type (Genuine/Aftermarket) | Notes (As of Jan 2026) |
|---|---|---|---|
| Exterior Styling | Body Kit, Spoiler, Chrome Trim | Genuine/Aftermarket | Funky Boxy Enhancement |
| Protection & Care | Floor Mats, Mud Flaps, Car Cover | Genuine | Essential Daily Use |
| Roof & Utility | Roof Rails, Carrier Box | Genuine | Adventure Ready |
| Interior Comfort | Seat Covers, Steering Cover | Genuine/Aftermarket | Personalized Cabin |
| Lighting Upgrades | LED Lights, Fog Lamps | Aftermarket | Better Visibility |
| Handles & Trims | Door Handle Covers, Chrome Kit | Aftermarket | Premium Look |
| Window & Privacy | Window Visors, Curtains | Aftermarket | Privacy & Style |
| Key & Small Items | Leather Key Cover, Deco Stickers | Aftermarket | Fun Personal Touches |
| Other Practical | Boot Organizer, Armrest Tray | Aftermarket | Storage Solutions |
Maruti Hustler FAQs
Launch dates vary in reports: Feb 2026 (some sources), July 2026 (others), or later. Possible reveal at Auto Expo 2026.
Range likely ₹5.65-9 Lakh; affordable micro SUV positioning. EV version higher (₹8-14 Lakh).
Adapted from Japanese 660cc; Indian version expected 1.0L/1.2L for better power (80-90 bhp).
Yes, 180 mm+ expected
