Hello Car Lovers! Today, we’re discussing one of India’s most luxurious electric MPVs, the MG M9 EV. Launched in 2025, this vehicle is perfect for those who value comfort, space, and modern technology without emissions. Known globally as the Mifa 9, it features a large 90 kWh battery that offers a claimed range of up to 548 km on a single charge.
The MG M9 EV uses a powerful electric motor with 241 bhp and 350 Nm of torque. This makes it smooth and strong for city drives and long highway trips. Inside, the cabin feels like a first-class lounge with captain seats, massage functions, ventilation, and ample legroom. Safety is excellent, with 7 airbags and Level 2 ADAS.
If you want a luxury family mover or a VIP chariot that’s eco-friendly and full of features, the MG M9 EV is a great choice. It stands out with its futuristic design, premium interiors, and zero fuel costs. Overall, this EV delivers great value in the luxury segment, designed for comfort-loving buyers.
The MG M9 EV is India’s top electric MPV, combining luxury, space, and advanced tech in an all-electric package. It is available at MG Select dealerships, targeting buyers who want a high-end, zero-emission vehicle.
Mg M9 Ev Car Overview
| Category | Details |
|---|---|
| Price | ₹69.90 Lakh |
| Variant | Single (Presidential) |
| Seats | 7 |
| Battery | 90 kWh |
| Range | 548 km (claimed) |
| Power | 241 bhp |
| Torque | 350 Nm |
| Top Speed | 180 km/h |
| 0-100 km/h | ~9 sec |
| Drive | FWD |
| Transmission | Automatic |
| Length | 5270 mm |
| Width | 2000 mm |
| Height | 1840 mm |
| Wheelbase | 3200 mm |
| Ground Clearance | ~180 mm |
| Boot Space | 1720 L (max) |
| Airbags | 7 |
| ADAS | Level 2 |
| Infotainment | 12.3-inch Touchscreen |
| Audio | JBL 13-speaker |
| Sunroof | Panoramic |
| Doors | Electric Sliding |
| Wheels | 19-inch Alloys |
| Charging (Fast) | 30-80% ~30-90 min |
| Warranty (Battery) | 8 years/1.6 Lakh km |
| Colors | Black, White-Black, Grey-Black |
| Competitors | Carnival, Vellfire |
Mg M9 Ev Car Price In India
The MG M9 EV is priced at ₹69.90 lakh (ex-showroom, pan-India). On-road price varies by city due to taxes and insurance.
Variants
The MG M9 EV is available in a single fully-loaded variant.
| Variant | Ex-Showroom Price (₹ lakh) |
|---|---|
| Presidential Limousine | 69.90 |
Mg M9 Ev Price in All States of India
On-road price depends on state RTO and insurance. Approximate figures for major cities:
| City/State | On-Road Price (₹ lakh approx) |
|---|---|
| Delhi | 73-75 |
| Mumbai | 75-77 |
| Bangalore | 76-78 |
| Hyderabad | 74-76 |
| Kolkata | 73-75 |
| Chennai | 75-77 |
Check with local dealer for exact price.
Mg M9 Ev Colors
The MG M9 EV is available in three premium colors in India. These shades give it a luxurious and modern look, with two dual-tone options featuring a black roof.

| Color Name | Description |
|---|---|
| Metal Black | Solid Black |
| Pearl Lustre White with Black Roof | Dual-Tone White-Black |
| Concrete Grey with Black Roof | Dual-Tone Grey-Black |
MG M9 EV Mileage
The MG M9 EV (premium electric MPV) uses range instead of traditional mileage. It has a 90 kWh battery pack.
| Range Type | Value |
|---|---|
| Claimed Range | 548 km |
| Real-World Range | 400-450 km |
| Battery Capacity | 90 kWh |
The claimed 548 km comes from internal/MIDC testing (similar to ARAI for EVs). In real-world conditions (city, highway, AC on), expect around 400-450 km depending on driving style and load. This makes it great for long trips with fast charging support.
MG M9 EV Top-speed
The MG M9 EV (premium electric luxury MPV) has an electronically limited top speed.
| Top-Speed Type | Value |
|---|---|
| Claimed | 180 km/h |
| Limited | Yes |
This top speed of 180 km/h is consistent across Indian specifications and global versions (Maxus MIFA 9). It provides smooth highway cruising while prioritizing efficiency and safety in a heavy luxury MPV.
MG M9 EV Dimensions
The MG M9 EV (premium electric luxury MPV) has the following key dimensions for strong road presence and spacious interior.
| Dimension | Value |
|---|---|
| Length | 5270 mm |
| Width | 2000 mm |
| Height | 1840 mm |
| Wheelbase | 3200 mm |
| Ground Clearance | 180 mm |
These dimensions make the MG M9 EV larger than competitors like the Kia Carnival, offering excellent cabin space and stability. Perfect for luxury family or VIP travel!
MG M9 EV Features
The MG M9 EV is available in only one fully-loaded variant in India: Presidential Limousine. All listed features below are standard in this single variant.

| Feature | Availability |
|---|---|
| Touch Screen Display | Yes (12.3-inch) |
| Instrument Console | Yes (7-inch Digital) |
| Odometer | Yes (Digital) |
| Speedometer | Yes (Digital) |
| Fuel Gauge | No (Battery Gauge) |
| Digital Fuel Gauge | No (Digital Battery) |
| Hazard Warning Indicator | Yes |
| Average Speed Indicator | Yes |
| OTA Updates | Yes |
| Call/SMS Alerts | Yes |
| Geo Fencing | Yes |
| Distance to Empty Indicator | Yes |
| Tachometer | No (Power Meter) |
| Stand Alarm | Not Applicable |
| No. of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Gear Indicator | Not Applicable (Single-Speed) |
| Low Fuel Indicator | No (Low Battery) |
| Low Oil Indicator | Not Applicable |
| Low Battery Indicator | Yes |
| Clock | Yes |
| Service Reminder Indicator | Yes |
| Battery | 90 kWh |
| Front Storage Box | Yes |
| Under Seat Storage | Yes |
| Mobile App Connectivity | Yes (Connected Tech) |
| DRLs (Daytime Running Lights) | Yes (LED) |
| AHO (Automatic Headlight On) | Yes |
| Shift Light | Not Applicable |
| Headlight Type | LED Projector |
| Brake/Tail Light | LED |
| Turn Signal | LED |
| Pass Light | Yes |
| GPS & Navigation | Yes |
| USB Charging Port | Yes (Multiple) |
| Riding Modes Switch | Yes (Eco, Normal, Sport) |
| Traction Control | Yes |
| Cruise Control | Yes (Adaptive) |
| Hazard Warning Switch | Yes |
| Start Type | Push Button |
| Kill switch | Not Applicable |
| Stepped Seat | No |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Front Suspension Preload Adjuster | No |
| Rear Suspension Preload Adjuster | No |
| Additional Features | Panoramic Sunroof, Electric Sliding Doors, Wireless Charger, 13-Speaker JBL Audio, Ambient Lighting, Level 2 ADAS, 360° Camera, Powered Ottoman Seats with Massage/Ventilation |
MG M9 EV Specs
The MG M9 EV is available in single fully-loaded variant in India: Presidential Limousine. All specifications below apply to this variant.
| Specification | Value |
|---|---|
| Kerb Weight | Not Officially Disclosed |
| Length | 5270 mm |
| Width | 2000 mm |
| Height | 1840 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 3200 mm |
| Seat Height | Not Applicable |
| Chassis Type | Monocoque |
| Engine Displacement | Not Applicable (Electric) |
| Cylinders | Not Applicable |
| Valves | Not Applicable |
| Power (BHP) | 241-245 bhp |
| Torque (NM) | 350 Nm |
| Cooling System | Liquid Cooled |
| Ignition | Not Applicable |
| Transmission | Automatic |
| Transmission Type | Single-Speed |
| No of Gears | 1 |
| Drivetrain | FWD |
| Drive Type | Front-Wheel Drive |
| Fuel | Electric |
| Fuel Type | Electricity |
| Fuel Efficiency | 548 km Range (Claimed) |
| Fuel Delivery System | Not Applicable |
| Suspension Front | MacPherson Strut |
| Suspension Rear | Multi-Link |
| Wheel Size (inches) | 19 |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Battery | 90 kWh NMC |
| Headlight Bulb Type | LED |
| Electric System | High Voltage |
This premium electric MPV offers strong performance, luxury space, and modern EV tech. Specs are based on latest India model details!
MG M9 EV Competitors
The MG M9 EV is a premium electric luxury MPV with no direct electric rival in India as of January 2026. It mainly competes with diesel/hybrid luxury MPVs as an eco-friendly alternative.
| Competitor | Type | Key Notes |
|---|---|---|
| Toyota Vellfire | Hybrid Luxury MPV | Premium, chauffeur-driven |
| Kia Carnival | Diesel Luxury MPV | Spacious, feature-rich |
| Lexus LM | Hybrid Ultra-Luxury | Top-end rival |
Upcoming electric rivals like Kia EV9, Hyundai Ioniq 9, or VinFast Limo Green may arrive later in 2026. For now, the MG M9 EV stands unique in the electric luxury MPV space!
MG M9 EV Accessories
| Accessory | Estimated Cost (₹ approx) | Notes |
|---|---|---|
| Premium Floor Mats | 5,000 – 10,000 | All-weather or carpet |
| Cargo Liner / Boot Mat | 8,000 – 15,000 | For protection |
| Roof Rails / Carrier | 20,000 – 40,000 | If compatible |
| Body Side Mouldings | 10,000 – 20,000 | Chrome or painted |
| Window Visors | 5,000 – 12,000 | Rain guards |
| Additional Home Charger | 50,000+ | Portable or wall-mount |
| Custom Seat Covers | 15,000 – 30,000 | Leatherette |
| Ambient Lighting Kit | 10,000 – 20,000 | Extra if needed |
MG M9 EV Reviews and Ratings
The MG M9 EV has received mostly positive reviews from experts and early users in India (launched mid-2025). It is highly praised for luxurious rear-seat comfort, features, and being the only electric luxury MPV. Average expert rating is around 4.5/5, with user ratings on platforms like CarTrade at 100% approval (based on limited early reviews).
| Source | Rating | Key Highlights |
|---|---|---|
| CarTrade | 100% Approval | Very favourable from 5 user reviews |
| CarWale | Positive | Superb comfort, rich feel, luxury |
| Autocar India | Highly Positive | Lounge-like, excellent rear experience |
| Evo India | Strong Case | Better than luxury SUVs for relaxation |
| Team-BHP | Pros Outweigh | Best second-row, spacious practicality |
| TopGear India | Ultimate Lounge | Incredible rear pampering |
| ZigWheels | Thoughtful | Loaded features, good range |
Common praises: Captain seats with massage/ventilation, quiet cabin, long range (400-500 km real-world), Level 2 ADAS. Minor cons: Firm ride on bad roads, touchscreen-heavy controls. Overall, experts call it a compelling luxury electric MPV for chauffeur-driven use!
MG M9 EV FAQs
₹69.90 Lakh (ex-showroom, pan-India, single variant).
548 km on a full charge (MIDC certified).
Around 400-500 km, depending on conditions.
30-80% in 30-90 minutes (DC fast charger); full charge 8-10 hours (11 kW AC).
90 kWh.
7 seats (2+2+3 with captain chairs in second row).
7 airbags.
180 km/h.
Yes, up to 160 kW DC.
Yes, Level 2 ADAS.
