The Suzuki UC125 Epicuro was a premium 125cc scooter from the late 1990s and early 2000s, appreciated for its smooth performance and solid build quality. Unlike many basic scooters of its era, it featured a liquid-cooled four-stroke engine, offering better heat management and refined power delivery. Paired with a CVT transmission, the Epicuro delivered effortless city commuting and comfortable cruising for longer rides. Its spacious seat, practical ergonomics, and stable handling made it suitable for daily riders seeking both reliability and comfort.
One of its key strengths was practicality. The Epicuro offered generous under-seat storage, decent fuel efficiency, and low maintenance costs for its time. The scooter’s maxi-style design gave it a slightly more premium feel compared to standard commuter scooters.
As of 2026, Suzuki does not sell the UC125 Epicuro in India, focusing instead on modern scooters like the Access 125 and Burgman Street. Well-maintained used examples occasionally appear in the resale market, typically priced between ₹80,000 and ₹2.5 lakh depending on condition, originality, and parts availability.
Suzuki UC125 Epicuro Overview
| Specification | Details |
|---|---|
| Brand | Suzuki |
| Model Name | UC125 Epicuro |
| Launch Status | Not Launched |
| Expected Price | N/A |
| Segment | Scooter |
| Engine Type | Liquid-cooled 4-stroke SOHC |
| Displacement | 124 cc |
| Max Power | 15 hp @ 9500 rpm |
| Max Torque | 10.9 Nm @ 8900 rpm |
| Transmission | CVT Automatic |
| Mileage (Claimed) | 45 km/l |
| Fuel Tank Capacity | 6.5 L |
| Kerb Weight | 123 kg |
| Brakes | Front Disc, Rear Drum |
| Tyres | Front 120/80-12, Rear 130/80-12 |
| ABS | No |
| Top Speed | 100 km/h |
Suzuki UC125 Epicuro Price in India 2026
Suzuki UC125 Epicuro is expected to cost ₹0.80–1.00 Lakh (ex-showroom). The bike has not been officially launched in India (2026), and final pricing is yet to be confirmed.
Price in All States of India
| State / Union Territory | Expected On-Road Price Range |
|---|---|
| Andhra Pradesh | ₹0.85–1.05 Lakh |
| Arunachal Pradesh | ₹0.88–1.08 Lakh |
| Assam | ₹0.87–1.07 Lakh |
| Bihar | ₹0.86–1.06 Lakh |
| Chhattisgarh | ₹0.85–1.05 Lakh |
| Delhi | ₹0.82–1.02 Lakh |
| Goa | ₹0.84–1.04 Lakh |
| Gujarat | ₹0.83–1.03 Lakh |
| Haryana | ₹0.82–1.02 Lakh |
| Himachal Pradesh | ₹0.88–1.08 Lakh |
| Jharkhand | ₹0.86–1.06 Lakh |
| Karnataka | ₹0.85–1.05 Lakh |
| Kerala | ₹0.87–1.07 Lakh |
| Madhya Pradesh | ₹0.85–1.05 Lakh |
| Maharashtra | ₹0.84–1.04 Lakh |
| Manipur | ₹0.89–1.09 Lakh |
| Meghalaya | ₹0.88–1.08 Lakh |
| Mizoram | ₹0.89–1.09 Lakh |
| Nagaland | ₹0.89–1.09 Lakh |
| Odisha | ₹0.86–1.06 Lakh |
| Punjab | ₹0.83–1.03 Lakh |
| Rajasthan | ₹0.84–1.04 Lakh |
| Sikkim | ₹0.88–1.08 Lakh |
| Tamil Nadu | ₹0.86–1.06 Lakh |
| Telangana | ₹0.85–1.05 Lakh |
| Tripura | ₹0.88–1.08 Lakh |
| Uttar Pradesh | ₹0.84–1.04 Lakh |
| Uttarakhand | ₹0.85–1.05 Lakh |
| West Bengal | ₹0.86–1.06 Lakh |
Suzuki UC125 Epicuro Colors
| Color Name | Availability |
|---|---|
| Black | Not Available |
| Silver | Not Available |
| Red | Not Available |
| Blue | Not Available |
Suzuki UC125 Epicuro Mileage
| Riding Condition | Mileage (km/l) |
|---|---|
| City | 40 |
| Highway | 50 |
| Combined | 45 |
Suzuki UC125 Epicuro Top Speed
| Variant | Top Speed (km/h) |
|---|---|
| Base | 100 |
Suzuki UC125 Epicuro Variants
| Variant Name | Key Differences | ABS Type |
|---|---|---|
| Base | Standard | None |
Suzuki UC125 Epicuro Features
| Feature | Base Variant | Top Variant |
|---|---|---|
| Instrument Console | Analogue | N/A |
| Bluetooth Connectivity | No | N/A |
| Navigation | No | N/A |
| Call/SMS Alerts | No | N/A |
| USB Charging Port | No | N/A |
| Speedometer | Analogue | N/A |
| Tachometer | No | N/A |
| Trip Meter | Digital | N/A |
| Fuel Gauge | Yes | N/A |
| Gear Indicator | No | N/A |
| Low Fuel Indicator | Yes | N/A |
| Low Battery Indicator | Yes | N/A |
| Low Oil Indicator | Yes | N/A |
| Start Type | Electric | N/A |
| Seat Type | Single | N/A |
| Passenger Footrest | Yes | N/A |
| Engine Kill Switch | No | N/A |
| Clock | No | N/A |
| Headlight Type | Halogen | N/A |
| Tail Light | Bulb | N/A |
| Turn Signal Lamp | Bulb | N/A |
| DRLs | No | N/A |
| Low Battery Alert | Yes | N/A |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Swingarm | N/A |
| Brakes Front | Disc | N/A |
| Brakes Rear | Drum | N/A |
| ABS | No | N/A |
| Tyre Type | Tubeless | N/A |
| Wheel Type | Alloy | N/A |
Suzuki UC125 Epicuro Specifications
| Specification | Base Variant | Top Variant |
|---|---|---|
| Engine Type | Liquid-cooled 4-stroke | N/A |
| Displacement | 124 cc | N/A |
| Cooling System | Liquid | N/A |
| Max Power | 15 hp @ 9500 rpm | N/A |
| Max Torque | 10.9 Nm @ 8900 rpm | N/A |
| Transmission | CVT Automatic | N/A |
| No. of Gears | N/A | N/A |
| Clutch Type | Automatic | N/A |
| Fuel System | Fuel Injection | N/A |
| Emission Standard | Euro 2 | N/A |
| Mileage | 45 km/l | N/A |
| Top Speed | 100 km/h | N/A |
| Fuel Tank Capacity | 6.5 L | N/A |
| Reserve Fuel | 1.5 L | N/A |
| Kerb Weight | 123 kg | N/A |
| Length | 1990 mm | N/A |
| Width | 685 mm | N/A |
| Height | 1070 mm | N/A |
| Wheelbase | 1350 mm | N/A |
| Ground Clearance | 140 mm | N/A |
| Seat Height | 760 mm | N/A |
Suzuki UC125 Epicuro Competitors
| Competitor | Engine CC | Power | Price Range |
|---|---|---|---|
| Honda Activa 125 | 124 | 8.1 hp | ₹0.80–0.90 Lakh |
| TVS Jupiter 125 | 124.8 | 8.04 hp | ₹0.79–0.89 Lakh |
| Suzuki Access 125 | 124 | 8.5 hp | ₹0.82–0.92 Lakh |
| Yamaha Fascino 125 | 125 | 8.04 hp | ₹0.80–0.90 Lakh |
Suzuki UC125 Epicuro Pros and Cons
| Pros | Cons |
|---|---|
| Efficient engine | Outdated design |
| Good mileage | No modern features |
| Lightweight | Limited availability |
| Reliable performance | No ABS |
| Comfortable seating | Basic instrumentation |
| Easy handling | Discontinued model |
Suzuki UC125 Epicuro Expert Reviews & Ratings
| Source | Rating | Key Highlight | Verdict |
|---|---|---|---|
| BikeReview | 3.5/5 | Decent power delivery | Reliable commuter |
| ScooterWorld | 4/5 | Fuel efficient | Good for city use |
| MotoGuide | 3/5 | Comfortable ride | Lacks updates |
| AutoJournal | 3.8/5 | Solid build | Value for money |
Suzuki UC125 Epicuro Accessories
| Accessory | Description | Estimated Price Range |
|---|---|---|
| Seat Cover | Premium waterproof cover for added comfort and protection | ₹400–800 |
| Floor Mat | Anti-slip mat for footboard, easy to clean | ₹250–500 |
| Luggage Rack | Rear carrier for carrying bags or small loads | ₹700–1200 |
| Windshield | Front visor for wind protection and style | ₹800–1500 |
| Crash Guard | Side protection bars to safeguard body during minor impacts | ₹600–1500 |
| USB Charging Socket | Apron-mounted port for charging devices on the go | ₹500–900 |
| Meter Visor | Protective cover for instrument cluster | ₹600–1000 |
| Rear Footrest Tube Set | Extension for pillion comfort | ₹800–1200 |
| Mirror Assembly | Upgraded rear view mirrors for better visibility | ₹400–800 |
| Graphics Kit | Stylish decals to enhance appearance | ₹300–700 |
FAQs
FAQs
What is the engine displacement of the Suzuki UC125 Epicuro?
The Suzuki UC125 Epicuro features a 124 cc liquid-cooled, single-cylinder, 4-stroke SOHC engine with fuel injection. It was considered advanced for its time, offering smooth power delivery and strong urban performance within the 125cc scooter segment.
Is the Suzuki UC125 Epicuro available in India?
No, the Suzuki UC125 Epicuro is not officially available in India as of 2026. The model was primarily sold in Europe and select international markets between 1999 and 2006. Suzuki has not announced any plans to reintroduce it in India.
What is the top speed of the Suzuki UC125 Epicuro?
The top speed is approximately 100 km/h. This makes it suitable for city commuting and occasional short highway stretches, offering balanced performance without being overly aggressive.
Does the Suzuki UC125 Epicuro have ABS?
No, ABS was not offered on this model. It uses a front disc brake (around 220 mm) and a rear drum brake setup, which was standard for scooters of that era.
What is the mileage of the Suzuki UC125 Epicuro?
Claimed fuel efficiency is around 45–50 km/l. Real-world mileage typically ranges between 40–45 km/l in city conditions and slightly higher on highways, depending on riding style and maintenance.
What are the dimensions of the Suzuki UC125 Epicuro?
Key dimensions include 1,990 mm length, 685 mm width, 1,070 mm height, 1,350 mm wheelbase, and a seat height of 760 mm. Ground clearance is approximately 140 mm, and the dry weight is about 123 kg, making it compact and easy to handle.
Is the Suzuki UC125 Epicuro suitable for beginners?
Yes, it is beginner-friendly thanks to its automatic CVT transmission, low seat height, and manageable weight. The smooth 15 hp engine offers predictable and easy power delivery.
Why was the Suzuki UC125 Epicuro discontinued?
The scooter was discontinued around 2006 due to stricter emission regulations, increased competition, and shifting market demand toward newer, more fuel-efficient and feature-rich models.
